Østrigs kanslere
Forbundskansleren i Østrig (tysk: Bundeskanzler) er Østrigs regeringsleder og udnævnes af Østrigs forbundspræsident.
| Østrig |
![]() Denne artikel er en del af: |
|
|
|
Andre lande • Politik |
| Den Første Republiks forbundskanslere | |||
| Navn | Levetid | Regeringstid | Parti |
|---|---|---|---|
| Karl Renner | 1870–1950 | 1918–1920 | Sozialdemokratische Arbeiterpartei Österreichs (SDAP) |
| Michael Mayr | 1864–1922 | 1920–1921 | Christlichsoziale Partei (Österreich) (CS) |
| Johann Schober | 1874–1932 | 1921–1922 | |
| Walter Breisky | 1871–1944 | 1922 | |
| Johann Schober | 1874–1932 | 1922 | |
| Ignaz Seipel | 1876–1932 | 1922–1924 | Christlichsoziale Partei (Österreich) (CS) |
| Rudolf Ramek | 1881–1941 | 1924–1926 | Christlichsoziale Partei (Österreich) (CS) |
| Ignaz Seipel | 1876–1932 | 1926–1929 | Christlichsoziale Partei (Österreich) (CS) |
| Ernst Streeruwitz | 1874–1952 | 1929 | Christlichsoziale Partei (Österreich) (CS) |
| Johann Schober | 1874–1932 | 1929–1930 | |
| Carl Vaugoin | 1873–1949 | 1930 | Christlichsoziale Partei (Österreich) (CS) |
| Otto Ender | 1875–1960 | 1930–1931 | Christlichsoziale Partei (Österreich) (CS) |
| Karl Buresch | 1878–1936 | 1931–1932 | Christlichsoziale Partei (Österreich) (CS) |
| Engelbert Dollfuß1) | 1892–1934 | 1932–1934 | Christlichsoziale Partei (Österreich) (CS)/Vaterländische Front (VF) |
| Kurt Schuschnigg1) | 1897–1977 | 1934–1938 | Vaterländische Front (VF) |
| Arthur Seyß-Inquart2) | 1892–1946 | 1938 | Nationalsozialistische Deutsche Arbeiterpartei (NSDAP) |
|
1) I 1933 blev de demokratiske institutioner i Østrig erstattet af et autoritært regime, hvis vigtigste repræsentanter var Engelbert Dollfuß og Kurt Schuschnigg. | |||
| Den Anden Republiks forbundskanslere | |||
| Navn | Levetid | Regeringstid | Parti |
| Karl Renner | 1870–1950 | 1945 | Sozialdemokratische Arbeiterpartei Österreichs (SDAP)/SPÖ |
| Leopold Figl | 1902–1965 | 1945–1953 | ÖVP |
| Julius Raab | 1891–1964 | 1953–1961 | ÖVP |
| Alfons Gorbach | 1898–1972 | 1961–1964 | ÖVP |
| Josef Klaus | 1910–2001 | 1964–1970 | ÖVP |
| Bruno Kreisky | 1911–1990 | 1970–1983 | SPÖ |
| Fred Sinowatz | 1929–2008 | 1983–1986 | SPÖ |
| Franz Vranitzky | *1937 | 1986–1997 | SPÖ |
| Viktor Klima | *1947 | 1997–2000 | SPÖ |
| Wolfgang Schüssel | *1945 | 2000–2007 | ÖVP |
| Alfred Gusenbauer | *1960 | 2007-2008 | SPÖ |
| Werner Faymann | *1960 | 2008–2016 | SPÖ |
| Christian Kern | *1966 | 2016–2017 | SPÖ |
| Sebastian Kurz | *1986 | 2017–2019 | ÖVP |
| Brigitte Bierlein[1] | *1949[2] | 2019–2020 | Løsgænger |
| Sebastian Kurz | *1986 | 2020–2021 | ÖVP |
| Alexander Schallenberg | føst 1969 | 11. oktober 2021 – 6. december 2021 | ÖVP |
| Karl Nehammer | født 1971 | 6. december 2021 – | ÖVP |
Referencer
- "Austria gets first woman leader after corruption", The Independent, 3. juni 2019, hentet 17. august 2019
- Torrendo, Teodora (31. maj 2019), The eternal pioneer: Austria’s new and first Chancellor, Brigitte Bierlein, ccdiscovery.com, arkiveret fra originalen 26. juni 2019, hentet 26. juni 2019
Eksterne henvisninger
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
