DIN 471
DIN 471 er en DIN-Standard for en lÄsering.
| Gevind | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | |
|---|---|---|---|---|---|---|---|---|---|
| Tykkelse s: | 0,4 | 0,6 | 0,6 | 0,7 | 0,8 | 0,8 | 1 | 1 | |
| Diameter d2: | 2,7 | 3,7 | 4,7 | 5,6 | 6,5 | 7,4 | 8,4 | 9,3 | |
| Bredde b: | 0,8 | 0,9 | 1,1 | 1,3 | 1,4 | 1,5 | 1,7 | 1,8 |
| Gevind | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | |
|---|---|---|---|---|---|---|---|---|---|
| Tykkelse s: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1,2 | |
| Diameter d2: | 10,2 | 11 | 11,9 | 12,9 | 13,8 | 14,7 | 15,7 | 16,5 | |
| Bredde b: | 1,8 | 1,8 | 2 | 2,1 | 2,2 | 2,2 | 2,3 | 2,4 |
| Gevind | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | |
|---|---|---|---|---|---|---|---|---|---|
| Tykkelse s: | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | |
| Diameter d2: | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 | 22,2 | 23,2 | 24,2 | |
| Bredde b: | 2,5 | 2,6 | 2,7 | 2,8 | - | 3 | 3 | 3,1 |
| Gevind | M27 | M28 | M29 | M30 | M32 | M34 | M35 | M36 | |
|---|---|---|---|---|---|---|---|---|---|
| Tykkelse s: | 1,2 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,75 | |
| Diameter d2: | 24,9 | 25,9 | 26,9 | 27,9 | 29,6 | 31,5 | 32,2 | 33,2 | |
| Bredde b: | - | 3,2 | 3,4 | 3,5 | 3,6 | 3,8 | 3,9 | 4 |
| Gevind | M38 | M39 | M40 | M42 | M45 | M48 | M50 | M55 | |
|---|---|---|---|---|---|---|---|---|---|
| Tykkelse s: | 1,75 | 1,75 | 1,75 | 1,75 | 1,75 | 1,75 | 2 | 2 | |
| Diameter d2: | 35,2 | 36 | 36,5 | 38,5 | 41,5 | 44,5 | 45,8 | 50,8 | |
| Bredde b: | 4,2 | - | 4,4 | 4,5 | 4,7 | 5 | 5,1 | 5,4 |
| Gevind | M60 | M65 | M70 | M75 | M80 | M85 | M90 | M95 | |
|---|---|---|---|---|---|---|---|---|---|
| Tykkelse s: | 2 | 2,5 | 2,5 | 2,5 | 2,5 | 3 | 3 | 3 | |
| Diameter d2: | 55,8 | 60,8 | 65,5 | 70,5 | 74,5 | 79,5 | 84,5 | 89,5 | |
| Bredde b: | 5,8 | 6,3 | 6,6 | 7 | 7,4 | - | 8,2 | 8,6 |
| Gevind | M100 | |
|---|---|---|
| Tykkelse s: | 3 | |
| Diameter d2: | 94,5 | |
| Bredde b: | 9 |

DIN 471
Kilde
- http://bolte.dk/laaseringe-din-471/ Arkiveret 22. marts 2016 hos Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.