Eurobowl
Eurobowl er finalen i European Football League (EFL) i Amerikansk fodbold. Eurobowl er samtidig betegnelsen for det trofæ man vinder.

Finalen ved Eurobowl i 2010
Kampe
    
| By | År | Vindende hold | Tabende hold | Stilling | |
|---|---|---|---|---|---|
| Eurobowl XXXIII | 2019 | 62-12 | |||
| Eurobowl XXXII | 2018 | 20-19 | |||
| Eurobowl XXXI | 2017 | 55-14 | |||
| Eurobowl XXX | 2016 | 35-21 | |||
| Eurobowl XXIX | 2015 | 24-14 | |||
| Eurobowl XXVIII | 2014 | 20-17 | |||
| Eurobowl XXVII | 2013 | 37-14 | |||
| Eurobowl XXVI | 2012 | 27-14 | |||
| Eurobowl XXV | 2011 | 27-12 | |||
| Eurobowl XXIV | 2010 | 34-31 | |||
| Eurobowl XXIII | 2009 | 30-19 | |||
| Eurobowl XXII | 2008 | 28-24 | |||
| Eurobowl XXI | 2007 | 70-19 | |||
| Eurobowl XX | 2006 | 41-9 | |||
| Eurobowl XIX | 2005 | 29-6 | |||
| Eurobowl XVIII | 2004 | 53-20 | |||
| Eurobowl XVII | 2003 | 21-14 | |||
| Eurobowl XVI | 2002 | 27-20 | |||
| Eurobowl XV | 2001 | 28-11 | |||
| Eurobowl XIV | 2000 | 42-20 | |||
| Eurobowl XIII | 1999 | 27-23 | |||
| Eurobowl XII | 1998 | 38-19 | |||
| Eurobowl XI | 1997 | 35-14 | |||
| Eurobowl X | 1996 | 21-14 | |||
| Eurobowl IX | 1995 | 21-14 | |||
| Eurobowl VIII | 1994 | 26-23 | |||
| Eurobowl VII | 1993 | 42-21 | |||
| Eurobowl VI | 1992 | 42-24 | |||
| Eurobowl V | 1991 | 21-20 | |||
| Eurobowl IV | 1990 | 34-22 | |||
| Eurobowl III | 1989 | 27-23 | |||
| Eurobowl II | 1988 | 35-14 | |||
| Eurobowl I | 1986 | 16-2 | 
Eksterne henvisninger
    
- Official Site Arkiveret 7. januar 2008 hos Wayback Machine
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.