John Guldberg
John Guldberg (født 5. juli 1948 i Husum)[1] er en dansk sanger, guitarist og sangskriver, som er bedst kendt for sin deltagelse i duoen Laid Back. Han er bankuddannet, men efter succesen med albummet Keep Smiling fra 1983 kunne han hellige sig en musikalsk karriere.[2]. Sunshine Reggae fra dette album er et af de største hits fra en dansk kunstner nogensinde. Laid Back er stadig aktiv i 2024.
| John Guldberg | |
|---|---|
| Født |
John Høegh Guldberg 5. juli 1948 (75 år) Husum, Danmark |
| Statsborger |
Kongeriget Danmark |
| Genre | Pop |
| Beskæftigelse |
Sanger, sangskriver, guitarist |
| Medlem af |
Laid Back |
| Aktive år | 1979-nu |
| Pladeselskab | Ultraphone 1980-1981 / Medley 1982-1989 / Ariola 1990-1995 / Sundance 1999-2003 / Music For Dreams 2004-2009 / Brother Music 2010- |
| Associeret med | Starbox Band, Laid Back |
| Påvirket af | Kraftwerk, Neu! |
| Har påvirket | Kliché, Nephew |
| Instrumenter | |
| Guitar | |
| Eksterne henvisninger | |
| Laidback.dk | |
|
Information med symbolet | |
Diskografi
Albummer
- Laid Back (1981)
- Keep Smiling (1983)
- Play It Straight (1985)
- See You in the Lobby (1987)
- Hole in the Sky (1990)
- Why Is Everybody in Such a Hurry (1993)
- Laidest Greatest (1995)
- Unfinshed Symphonies (1999)
- Happy Dreamer (2004)
- Good Vibes - The Very Best of Laid Back (2008)
- Cosmic Vibes (2011)
- Cosyland (2012)
- Uptimistic Music, Vol. 1 (2013)
- Healing Feeling, (2019)
- Road to Fame (2023)
Singler
| År | Titel | Højeste hitlisteplacering | Album | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN [3] |
AUS [4] |
NED [5] |
BEL (FLA) [6] |
GER [7] |
AUT [8] |
SWI [9] |
SWE [10] |
UK [11] |
NZ [12] |
US [13] |
US R&B [13] |
US Dance [13] | ||||
| 1980 | "Maybe I'm Crazy" | 2 | — | — | — | — | — | — | — | — | — | — | — | — | Laid Back | |
| 1981 | "China Girl" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Bolivia" | 3 | — | — | — | — | — | — | — | — | — | — | — | — | |||
| "Night Train Boogie" | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 1983 | "Sunshine Reggae" | 1 | 56 | 4 | 4 | 1 | 1 | 9 | — | — | — | — | — | — | ...Keep Smiling | |
| "High Society Girl" | 2 | — | — | — | 9 | — | — | — | — | — | — | — | — | |||
| 1984 | "White Horse" | — | — | 15 | 18 | — | — | — | — | 90 | 49 | 26 | 5 | 1 | ||
| "Elevatorboy" | 4 | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 1985 | "One Life" | — | — | — | — | — | — | — | — | — | — | — | — | 10 | Play It Straight | |
| 1986 | "I'm Hooked" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1987 | "It's a Shame" | — | — | — | — | — | — | — | — | — | — | — | — | — | See You in the Lobby | |
| "Party At The White House" | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| "So This Is X●Mas" | 10 | — | — | — | — | — | — | — | — | — | — | — | — | Singles only | ||
| 1989 | "White Horse '89" | — | — | — | — | — | — | — | — | 81 | — | — | — | — | ||
| "Bakerman" | — | — | 20 | 27 | 9 | 1 | 10 | 13 | 44 | — | — | — | — | Hole in the Sky | ||
| 1990 | "Bet It on You" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Highway of Love" | — | — | — | — | 59 | — | — | — | — | — | — | — | — | |||
| 1993 | "I Can't Live Without Love" | — | — | — | — | — | — | — | — | — | — | — | — | — | Why Is Everybody in Such a Hurry! | |
| "Groovie Train" | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 1995 | "We Don't Do It" | — | — | — | — | — | — | — | — | — | — | — | — | — | Laidest Greatest | |
| 1999 | "Key to Life" | — | — | — | — | — | — | — | — | — | — | — | — | — | Unfinished Symphonies | |
| 2000 | "Feels Like Heaven" | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Sunshine Reggae 2000" | 7 | — | 35 | — | 68 | — | 64 | — | — | — | — | — | — | Single only | ||
| 2003 | "Beautiful Day" | — | — | — | — | — | — | — | — | — | — | — | — | — | Happy Dreamer | |
| 2006 | "Bakerman" (as Shaun Baker feat. Laid Back) | — | — | — | — | 39 | 44 | 90 | — | — | — | — | — | — | Single only | |
| "—" denotes releases that did not chart or were not released. | ||||||||||||||||
Referencer
- Bo Østlund, Skilleveje, s. 240
- 75 år: Manden bag et af dansk musiks største hits var egentlig bankmand, Politiken 6. juli 2023
- "Danish Chart Archive - Singles 1979 - ____ (B.T./IFPI DK)". UKMIX Forums (engelsk). Hentet 2021-10-03.
- Kent, David (1993). Australian Chart Book 1970–1992 (illustrated udgave). St Ives, N.S.W.: Australian Chart Book. s. 172. ISBN 0-646-11917-6.
- "Laid Back - Dutch chart". dutchcharts.nl. Hentet 22. juli 2015.
- "Laid Back - Belgian Chart". ultratop.be. Hentet 22. juli 2015.
- "Laid Back - German Chart". charts.de. Arkiveret fra originalen 8. august 2017. Hentet 22. juli 2015.
- "Laid Back - Austrian chart". austriancharts.at. Hentet 22. juli 2015.
- "Laid Back - Swiss chart". hitparade.ch. Hentet 22. juli 2015.
- "Laid Back - Swedish chart". swedishcharts.com. Hentet 22. juli 2015.
- "Laid Back - UK Chart". The Official Charts Company. Hentet 22. juli 2015.
- "Laid Back - New Zealand Chart". charts.nz. Hentet 22. juli 2015.
- "Laid Back Top Songs / Chart Singles Discography". Music VF. Hentet 23. juli 2022.
Eksterne henvisninger
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.