Nummer-et hits i Sverige i 2010'erne
Nummer-et hits i Sverige i 2010'erne er en liste over de singler der har toppet den svenske Sverigetopplistan fra 2010 til 2019.
Nummer-et singler
| Indholdsfortegnelse |
|---|
| ← 2000s •2010 •2011 •2012 •2013 •2014 •2015 •2016 •2017 •2018 |
| Udgivelsesdato | Sang | Kunstner(e) | Uger som nummer et |
|---|---|---|---|
| 2010 | |||
| 22. januar | "Bad Romance" | Lady Gaga | 1 |
| 29. januar | "Higher" | Erik Grönwall | 1 |
| 5. februar | "Bad Romance" | Lady Gaga | 1 |
| 12. februar | "Fireflies" | Owl City | 1 |
| 19. februar | "Ambitions" | Donkeyboy | 1 |
| 26. februar | "Famous" | Play | 1 |
| 5. marts | "This Is My Life" | Anna Bergendahl | 4 |
| 2. april | "Unstoppable (The Return of Natalie)" | Ola Svensson | 1 |
| 9. april | "Manboy" | Eric Saade | 1 |
| 16. april | "Stereo Love" | Edward. maja & Vika Jigulina | 2 |
| 30. april | "Manboy" | Eric Saade | 1 |
| 7. maj | "Hurricane" | Rebound! | 1 |
| 14. maj | "Stereo Love" | Edward. maja & Vika Jigulina | 2 |
| 28. maj | "Manboy" | Eric Saade | 1 |
| 4. juni | "Satellite" | Lena | 3 |
| 25. juni | "Gamla Ullevi" | Kent | 1 |
| 2. juli | "When You Tell the World You're Mine" | Agnes & Björn Skifs | 1 |
| 9. juli | "We No Speak Americano" | Yolanda Be Cool & DCUP | 2 |
| 23. juli | "Overdrive" | Ola Svensson | 1 |
| 30. juli | "Dancing on My Own" | Robyn | 2 |
| 13. august | "Waka Waka (This Time for Africa)" | Shakira featuring Freshlyground | 1 |
| 20. august | "Love the Way You Lie" | Eminem featuring Rihanna | 4 |
| 17. september | "Waka Waka (This Time for Africa)" | Shakira featuring Freshlyground | 1 |
| 24. september | "Love the Way You Lie" | Eminem featuring Rihanna | 1 |
| 1. oktober | "Black Fender" | Hans Edler | 2 |
| 15. oktober | "Waka Waka (This Time for Africa)" | Shakira featuring Freshlyground | 1 |
| 22. oktober | "Från och med du" | Oskar Linnros | 1 |
| 29. oktober | "Gubben i lådan" | Daniel Adams-Ray | 4 |
| 26. november | "Mikrofonkåt" | September | 11 |
| 2011 | |||
| 11. februar | "Grenade" | Bruno Mars | 2 |
| 25. februar | "Born This Way" | Lady Gaga | 1 |
| 4. marts | "Grenade" | Bruno Mars | 1 |
| 11. marts | "Popular" | Eric Saade | 4 |
| 8. april | "On the Floor" | Jennifer Lopez | 1 |
| 15. april | "Popular" | Eric Saade | 1 |
| 22. april | "On the Floor" | Jennifer Lopez | 2 |
| 6. maj | "Jag kommer" | Veronica Maggio | 2 |
| 20. maj | "Om sanningen ska fram" | Eric Amarillo | 6 |
| 1. juli | "What Are Words" | Chris Medina | 8 |
| 26. august | "Danza Kuduro" | Don Omar & Lucenzo | 1 |
| 2. september | "Vart jag mig i världen vänder" | Den svenska björnstammen | 3 |
| 23. september | "Moves Like Jagger" | Maroon 5 featuring Christina Aguilera | 1 |
| 30. september | "Vart jag mig i världen vänder" | Den svenska björnstammen | 3 |
| 21. oktober | "We Found Love" | Rihanna featuring Calvin Harris | 5 |
| 25. november | "Levels" | Avicii | 4 |
| 23. december | "All This Way" | Amanda Fondell | 1 |
| 30. december | "Levels" | Avicii | 5 |
| 2012 | |||
| 3. februar | "Äckligt" | Ansiktet | 3 |
| 24. februar | "Ai se eu te pego!" | Michel Teló | 2 |
| 9. marts | "Euphoria" | Loreen | 6 |
| 20. april | "Somebody That I Used to Know" | Gotye featuring Kimbra | 3 |
| 11. maj | "Dansa pausa" | Panetoz | 3 |
| 1. juni | "Whistle" | Flo Rida | 6 |
| 13. juli | "Flytta på dej!" | Alina Devecerski | 2 |
| 27. juli | "Whistle" | Flo Rida | 2 |
| 10. august | "Vart jag än går" | Stiftelsen | 6 |
| 21. september | "Hungry Hearts" | Nause | 1 |
| 28. september | "Don't You Worry Child" | Swedish House Mafia featuring John Martin | 13 |
| 28. december | "Radioactive" | Imagine Dragons | 1 |
| 2013 | |||
| 4. januar | "En apa som liknar dig" | Darin | 1 |
| 11. januar | "När solen går ner" | Aki featuring Kapten Röd | 3 |
| 1. februar | "Let Her Go" | Passenger | 3 |
| 22. februar | "Uncover" | Zara Larsson | 2 |
| 8. marts | "Let Her Go" | Passenger | 1 |
| 15. marts | "You" | Robin Stjernberg | 5 |
| 19. april | "Just Give Me a Reason" | Pink featuring Nate Ruess | 3 |
| 10. maj | "Can't Hold Us" | Macklemore & Ryan Lewis featuring Ray Dalton | 7 |
| 28. juni | "Wake Me Up!" | Avicii | 12 |
| 20. september | "You Make Me" | Avicii | 1 |
| 27. september | "Hey Brother" | Avicii | 7 |
| 15. november | "The Monster" | Eminem featuring Rihanna | 3 |
| 6. december | "Timber" | Pitbull featuring Ke$ha | 6 |
| 2014 | |||
| 17. januar | "I See Fire" | Ed Sheeran | 7 |
| 7. marts | "Busy Doin' Nothin'" | Ace Wilder | 4 |
| 4. april | "Rather Be" | Clean Bandit featuring Jess Glynne | 1 |
| 11. april | "Waves (Robin Schulz Remix)" | Mr Probz | 3 |
| 2. maj | "All of Me" | John Legend | 9 |
| 3. juli | "Din soldat" | Albin feat. Kristin Amparo | 4 |
| 31. juli | "Prayer in C (Robin Schulz Remix)" | Lilly Wood & The Prick og Robin Schulz | 5 |
| 4. september | "I'm an Albatraoz" | AronChupa | 3 |
| 25. september | "Blame" | Calvin Harris Feat John Newman | 3 |
| 16. oktober | "The Days" | Avicii | 3 |
| 6. november | "Cheerleader (Felix Jaehn Remix)" | OMI | 9 |
| 2015 | |||
| 8. januar | "Take Me to Church" | Hozier | 3 |
| 29. januar | "Love Me Like You Do" | Ellie Goulding | 5 |
| 5. marts | "FourFiveSeconds" | Rihanna featuring Kanye West og Paul McCartney | 2 |
| 19. marts | "Heroes" | Måns Zelmerlöw | 2 |
| 2. april | "Stole the Show" | Kygo featuring Parson James | 2 |
| 16. april | "See You Again" | Wiz Khalifa featuring Charlie Puth | 5 |
| 21. maj | "Are You With Me" | Lost Frequencies | 1 |
| 28. maj | "Det draaar" | Axel Wikner | 1 |
| 4. juni | "Waiting for Love | Avicii | 3 |
| 25. juni | "Sun Is Shining" | Axwell & Ingrosso | 4 |
| 24. juli | "Lush Life" | Zara Larsson | 5 |
| 28. august | "Johnny G (The Guidetti-sang)" | Badpojken | 1 |
| 4. september | "What Do You Mean? | Justin Bieber | 3 |
| 25. september | "Never Forget You" | MNEK og Zara Larsson | 1 |
| 2. oktober | "What Do You Mean?" | Justin Bieber | 2 |
| 16. oktober | "7 Years" | Lukas Graham | 2 |
| 30. oktober | "Sorry" | Justin Bieber | 1 |
| 6. november | "Hello" | Adele | 2 |
| 20. november | "Love Yourself" | Justin Bieber | 5 |
| 25. december | "Faded" | Alan Walker | 7 |
| 2016 | |||
| 12. februar | "Pillowtalk" | Zayn | 1 |
| 19. februar | "Bada nakna" | Samir & Viktor | 1 |
| 26. februar | "Faded" | Alan Walker | 1 |
| 4. marts | "If I Were Sorry" | Frans | 5 |
| 8. april | "Cheap Thrills" | Sia featuring Sean Paul | 3 |
| 29. april | "One Dance" | Drake featuring Wizkid & Kyla | 3 |
| 20. maj | "Can't Stop the Feeling!" | Justin Timberlake | 4 |
| 18. juni | "The Ocean" | Mike Perry featuring Shy Martin | 6 |
| 29. juli | "Cold Water" | Major Lazer featuring Justin Bieber og MØ | 6 |
| 9. september | "Ain't My Fault" | Zara Larsson | 1 |
| 16. september | "Closer" | The Chainsmokers featuring Halsey | 3 |
| 7. oktober | "Starboy" | The Weeknd featuring Daft Punk | 3 |
| 28. oktober | "Say You Won't Let Go" | James Arthur | 4 |
| 25. november | "Call on Me" | Starley | 4 |
| 23. december | "Rockabye" | Clean Bandit featuring Anne-Marie & Sean Paul | 1 |
| 30. december | "I Don't Wanna Live Forever" | Zayn & Taylor Swift | 1 |
| 2017 | |||
| 6. januar | "Rockabye" | Clean Bandit featuring Anne-Marie & Sean Paul | 1 |
| 13. januar | "Shape of You" | Ed Sheeran | 6 |
| 24. februar | "All I Need" | Joakim Lundell featuring Arrhult | 1 |
| 3. marts | "Shape of You" | Ed Sheeran | 4 |
| 31. marts | "Symphony" | Clean Bandit featuring Zara Larsson | 1 |
| 7. april | "Shape of You" | Ed Sheeran | 3 |
| 28. april | "Despacito" (Remix) | Luis Fonsi og Daddy Yankee featuring Justin Bieber | 16 |
| 18. august | "Without You" | Avicii featuring Sandro Cavazza | 5 |
| 22. september | "Rockstar" | Post Malone featuring 21 Savage | 7 |
| 10. november | "Pari" | Hov1 featuring Jireel | 2 |
| 24. november | "Rockstar" | Post Malone featuring 21 Savage | 2 |
| 8. december | "Perfect Duet" | Ed Sheeran og Beyoncé | 2 |
| 22. december | "River" | Eminem featuring Ed Sheeran | 1 |
| 29. december | "Last Christmas" | Wham! | 1 |
| 2018 | |||
| 5. januar | "Perfect Duet" | Ed Sheeran og Beyoncé | 4 |
| 2. februar | "God's Plan" | Drake | 4 |
| 2. marts | "Psycho" | Post Malone featuring Ty Dolla Sign | 1 |
| 9. marts | "Every Single Day" | Felix Sandman | 3 |
Eksterne henvisninger
- Sverigetopplistan (svensk)
- SwedishCharts.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.