Skiskydning under vinter-OL 2010 - Kvindernes sprint
Kvindernes sprint under Vinter-OL 2010 bliver afholdt 13. februar 2010 i Whistler Olympic Park i Whistler, Canada.
Resultater
| Plads | Startnr. | Navn | Nation | Tid | Strafrnd. (L+S+L+S) | Tidsforskel |
|---|---|---|---|---|---|---|
| 1 | 19 | Anastasiya Kuzmina | 19:55.6 | 1 (1+0) | ||
| 2 | 31 | Magdalena Neuner | 19:57.1 | 1 (0+1) | +1.5 | |
| 3 | 10 | Marie Dorin | 20:06.5 | 0 (0+0) | +10.9 | |
| 4 | 47 | Anna Boulygina | 20:07.5 | 0 (0+0) | +12.1 | |
| 5 | 29 | Elena Khrustaleva | 20:20.4 | 0 (0+0) | +24.8 | |
| 6 | 67 | Marie Laure Brunet | 20:23.3 | 0 (0+0) | +27.7 | |
| 7 | 25 | Olga Zajtseva | 20:23.4 | 0 (0+0 | +27.8 | |
| 8 | 37 | Darya Domracheva | 20:27.4 | 0 (0+0) | +31.8 | |
| 9 | 44 | Teja Gregorin | 20:29.2 | 0 (0+0) | +33.6 | |
| 10 | 63 | Ann Kristin Aafedt Flatland | 20:29.7 | 1 (0+1) | +34.1 | |
| 11 | 60 | Oksana Khvostenko | 20:38.9 | 0 (0+0) | +43.3 | |
| 12 | 50 | Helena Jonsson | 20:42.5 | 0 (0+0) | +46.9 | |
| 13 | 15 | Svetlana Sleptsova | 20:43.1 | 0 (0+0) | +47.5 | |
| 14 | 27 | Eva Tofalvi | 20:45.1 | 0 (0+0) | +49.5 | |
| 15 | 28 | Sandrine Bailly | 20:45.3 | 2 (1+1) | +49.7 | |
| 16 | 71 | Anna Maria Nilsson | 20:45.5 | 0 (0+0) | +49.9 | |
| 17 | 70 | Liudmila Kalinchik | 20:46.1 | 0 (0+0) | +50.5 | |
| 18 | 75 | Olena Pidhrushna | 20:47.3 | 1 (0+1) | +51.7 | |
| 19 | 18 | Magda Rezlerová | 20:51.0 | 0 (0+0) | +55.4 | |
| 20 | 43 | Anna Carin Olofsson-Zidek | 20:53.5 | 1 (1+0) | +57.9 | |
| 21 | 81 | Krystyna Palka | 20:54.3 | 0 (0+0) | ||
| 22 | 49 | Olga Medvedtseva | 21:01.6 | 1 (1+0) | ||
| 23 | 32 | Valj Semerenko | 21:08.3 | 0 (0+2) | ||
| 24 | 58 | Veronika Vítková | 21:10.9 | 0 (0+0) | ||
| 25 | 21 | Diana Rasimoviciute | 21:11.2 | 2 (1+1) | ||
| 26 | 11 | Simone Hauswald | 21:14.1 | 2 (1+1) | ||
| 27 | 56 | Andrea Henkel | 21:15.7 | 2 (1+1) | ||
| 28 | 84 | Nadzeja Skardzina | 21:17.6 | 0 (0+0) | ||
| 29 | 89 | Sylvie Becaert | 21:21.6 | 2 (1+1) | ||
| 30 | 38 | Kati Wilhelm | 21:27.2 | 3 (2+1) | ||
| 31 | 20 | Andreja Mali | 21:32.6 | 0 (0+0) | ||
| 32 | 86 | Song Chaoqing | 21:38.2 | 2 (1+1) | ||
| 33 | 45 | Tora Berger | 21:42.1 | 2 (1+1) | ||
| 34 | 13 | Vita Semerenko | 21:42.3 | 3 (0+3) | ||
| 35 | 73 | Magdalena Gwizdon | 21:48.9 | 0 (0+2) | ||
| 36 | 26 | Weronika Novakowska | 21:49.4 | 3 (0+3) | ||
| 37 | 41 | Dijana Ravnikar | 21:49.7 | 1 (0+1) | ||
| 38 | 59 | Katja Haller | 21:51.0 | 1 (0+1) | ||
| 39 | 87 | Mihaela Purdea | 21:52.2 | 1 (0+1) | ||
| 40 | 66 | Jana Gerekova | 21:54.0 | 3 (1+2) | ||
| 41 | 12 | Sofia Domeij | 21:55.0 | 1 (0+1) | ||
| 42 | 54 | Agnieszk Cyl | 21:55.2 | 0 (0+2) | ||
| 43 | 46 | Michela Ponza | 21:55.7 | 2 (1+1) | ||
| 44 | 51 | Fuyuko Suzuki | 21:58.0 | 1 (1+0) | ||
| 45 | 65 | Sara Studebaker | 22:05.3 | 1 (0+1) | ||
| 46 | 76 | Megan Tandy | 22:07.7 | 0 (0+0) | ||
| 47 | 5 | Karin Oberhofer | 22:08.9 | 3 (1+2) | ||
| 48 | 80 | Gerda Krumina | 22:09.3 | 1 (0+1) | ||
| 49 | 62 | Dana Plotogea | 22:12.3 | 0 (0+2) | ||
| 50 | 74 | Wang Chunli | 22:13.4 | 3 (3+0) | ||
| 51 | 39 | Liu Xianying | 22:14.6 | 3 (1+2) | ||
| 52 | 24 | Anna Lebedeva | 22:15.1 | 0 (0+2) | ||
| 53 | 3 | Natalia Levchenkova | 22:18.2 | 2 (1+1) | ||
| 54 | 35 | Martina Halinarova | 22:19.0 | 2 (1+1) | ||
| 55 | 68 | Eveli Saue | 22:23.3 | 2 (1+1) | ||
| 56 | 57 | Selina Gasparin | 22:23.4 | 4 (2+2) | ||
| 57 | 16 | Madara Līduma | 22:23.8 | 4 (2+2) | ||
| 58 | 85 | Marina Lebedeva | 22:27.0 | 1 (0+1) | ||
| 59 | 69 | Kaisa Mäkäräinen | 22:27.3 | 3 (0+3) | ||
| 60 | 53 | Zdeňka Vejnarová | 22:28.5 | 2 (1+1) | ||
| 61 | 6 | Kong Yingchao | 22:30.9 | 2 (1+1) | ||
| 62 | 7 | Nina Klenovska | 22:32.4 | 3 (1+2) | ||
| 63 | 17 | Mun Ji-Hee | 22:34.1 | 2 (1+1) | ||
| 64 | 48 | Kadri Lehtla | 22:34.2 | 2 (2+0) | ||
| 65 | 64 | Zina Kocher | 22:35.8 | 3 (1+2) | ||
| 66 | 83 | Gro Kristiansen | 22:41.0 | 5 (3+2) | ||
| 67 | 61 | Lyubov Filimonova | 22:44.4 | 2 (1+1) | ||
| 68 | 52 | Mari Laukkanen | 22:45.0 | 4 (3+1) | ||
| 69 | 36 | Liga Glazere | 22:47.7 | 1 (0+1) | ||
| 70 | 23 | Liv Kjersti Eikeland | 22:51.9 | 4 (1+3) | ||
| 71 | 77 | Veronika Zvařičová | 22:52.9 | 0 (0+2) | ||
| 72 | 22 | Rosanna Crawford | 23:04.6 | 0 (0+0) | ||
| 73 | 78 | Roberta Fiandino | 23:11.6 | 4 (3+1) | ||
| 74 | 1 | Olga Nazarova | 23:11.7 | 3 (0+3) | ||
| 75 | 55 | Tadeja Brankovič-Likozar | 23:13.3 | 4 (1+3) | ||
| 76 | 30 | Megan Imrie | 23:17.0 | 3 (1+2) | ||
| 77 | 9 | Laura Spector | 23:18.1 | 2 (1+1) | ||
| 78 | 82 | Lanny Barnes | 23:26.0 | 1 (1+0) | ||
| 79 | 72 | Zanna Juskane | 23:32.4 | 3 (1+2) | ||
| 80 | 33 | Haley Johnson | 23:35.4 | 4 (1+3) | ||
| 81 | 79 | Lubomira Kalinova | 23:47.2 | 5 (3+2) | ||
| 82 | 34 | Sarah Murphy | 23:49.7 | 3 (2+1) | ||
| 83 | 2 | Kristel Viigipuu | 23:57.1 | 0 (0+2) | ||
| 84 | 88 | Sirli Hanni | 23:57.8 | 2 (2+0) | ||
| 85 | 4 | Alexandra Stoian | 24:04.6 | 4 (3+1) | ||
| 86 | 40 | Panagiota Tsakiri | 24:28.8 | 3 (1+2) | ||
| 87 | 42 | Victoria Padial Hernandez | 24:55.5 | 2 (1+1) | ||
| 88 | 8 | Tanja Karisik | 25:24.1 | 2 (2+0) | ||
| — | 14 | Andrijana Stipaničić | DNS | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.