UK Championship (snooker)
UK Championship er en professional snooker-turnering. Den betragtes som den næstvigtigste turnering indenfor sporten, kun overgået af verdensmesterskaberne, og den udgør sammen med VM og The Masters de såkaldte Triple Crown-turneringer. UK Championship spilles typisk over to uger i slutningen af november og begyndelsen af december.
Vindere
| År | Vinder | Tabende finalist | Finale score | Arena | Sæson |
|---|---|---|---|---|---|
| 1977 | 12 – 9 | Blackpool | 1977/78 | ||
| 1978 | 15 – 9 | Preston | 1978/79 | ||
| 1979 | 14 – 13 | Preston | 1979/80 | ||
| 1980 | 16 – 6 | Preston | 1980/81 | ||
| 1981 | 16 – 3 | Preston | 1981/82 | ||
| 1982 | 16 – 15 | Preston | 1982/83 | ||
| 1983 | 16 – 15 | Preston | 1983/84 | ||
| 1984 | 16 – 8 | Preston | 1984/85 | ||
| 1985 | 16 – 14 | Preston | 1985/86 | ||
| 1986 | 16 – 7 | Preston | 1986/87 | ||
| 1987 | 16 – 14 | Preston | 1987/88 | ||
| 1988 | 16 – 12 | Preston | 1988/89 | ||
| 1989 | 16 – 12 | Preston | 1989/90 | ||
| 1990 | 16 – 15 | Preston | 1990/91 | ||
| 1991 | 16 – 13 | Preston | 1991/92 | ||
| 1992 | 16 – 9 | Preston | 1992/93 | ||
| 1993 | 10 – 6 | Preston | 1993/94 | ||
| 1994 | 10 – 5 | Preston | 1994/95 | ||
| 1995 | 10 – 3 | Preston | 1995/96 | ||
| 1996 | 10 – 9 | Preston | 1996/97 | ||
| 1997 | 10 – 6 | Preston | 1997/98 | ||
| 1998 | 10 – 6 | Bournemouth | 1998/99 | ||
| 1999 | 10 – 8 | Bournemouth | 1999/00 | ||
| 2000 | 10 – 4 | Bournemouth | 2000/01 | ||
| 2001 | 10 – 1 | York | 2001/02 | ||
| 2002 | 10 – 9 | York | 2002/03 | ||
| 2003 | 10 – 8 | York | 2003/04 | ||
| 2004 | 10 – 1 | York | 2004/05 | ||
| 2005 | 10 – 6 | York | 2005/06 | ||
| 2006 | 10 – 6 | York | 2006/07 | ||
| 2007 | 10 – 2 | Telford | 2007/08 | ||
| 2008 | 10 – 9 | Telford | 2008/09 | ||
| 2009 | 10 – 8 | Telford | 2009/10 | ||
| 2010 | 10 – 9 | Telford | 2010/11 | ||
| 2011 | 10 – 8 | York | 2011/12 | ||
| 2012 | 10 – 6 | York | 2012/13 | ||
| 2013 | 10 – 7 | York | 2013/14 | ||
| 2014 | 10 – 9 | York | 2013/14 | ||
| 2015 | 10 – 5 | York | 2015/16 | ||
| 2016 | 10 – 7 | York | 2016/17 | ||
| 2017 | 10 – 5 | York | 2017/18 | ||
| 2018 | 10 – 6 | York | 2018/19 | ||
| 2019 | 10 – 6 | York | 2019/20 | ||
| 2020 | 10 – 9 | Milton Keynes | 2020/21 | ||
| 2021 | 10 – 5 | York | 2021/22 | ||
| 2022 | 10 – 7 | York | 2022/23 | ||
| 2023 | 10 – 7 | York | 2023/24 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.