Kim Grant
| Kim Grant | |||
|---|---|---|---|
| Personlig information | |||
| Fulde navn | Kim Tyrone Grant | ||
| Født |
25. september 1972 (52 år) Sekondi-Takoradi, Ghana | ||
| Position | Angriber | ||
| Seniorkarriere* | |||
| År | Hold | Kampe† | (Mål)† |
| 1991–1996 | Charlton Athletic | 123 | (18) |
| 1996–1997 | Luton Town | 34 | (5) |
| 1997 | →Millwall | 3 | (3) |
| 1997–1999 | Millwall | 52 | (8) |
| 1998–1999 | →Notts County | 6 | (1) |
| 1999–2000 | KFC Lommel | 19 | (3) |
| 2000–2001 | Marco | 2 | (0) |
| 2001 | Scunthorpe United | 4 | (1) |
| 2001–2003 | Yeovil Town | 33 | (6) |
| 2003–2004 | Imortal Albufeira | 12 | (6) |
| 2004 | Sarawak | 7 | (3) |
| 2005 | Shonan Bellmare | 0 | (0) |
| 2005 | Gravesend & Northfleet | 7 | (1) |
| 2006 | Wimbledon | 4 | (0) |
| 2006 | Sengkang Punggol | 19 | (10) |
| 2007 | Geylang United | 8 | (3) |
| 2008 | Woking | 0 | (0) |
| Landshold | |||
| 1996-1997 | Ghana | 7 | (1) |
|
* Seniorklubkampe og -mål tælles kun for den hjemlige liga.
Information med symbolet † Kampe (mål). | |||
Kim Grant (født 25. september 1972) er en ghanesisk fodboldspiller.
Ghanas fodboldlandshold
| Ghanas landshold | ||
|---|---|---|
| År | Kmp | Mål |
| 1996 | 3 | 1 |
| 1997 | 4 | 0 |
| Total | 7 | 1 |
Eksterne henvisninger
- Kim Grants spillerprofil hos FIFA (engelsk)
- Kim Grants spillerprofil på Transfermarkt (engelsk)
- Kim Grants trænerprofil på Transfermarkt (engelsk)
- Kim Grants spillerprofil på national-football-teams.com (engelsk)
- Kim Grants profil på WorldFootball.net (engelsk)
- Kim Grants spillerprofil på Soccerbase.com (engelsk)
- Kim Grants profil hos FootballDatabase.eu (engelsk)