Mestre
|
|
| Lancashire Combination 1912–1936 |
| Sæson |
Mestre |
| 1912–13 | Eccles Borough |
| 1913–14 | Tranmere Rovers |
| 1914–15 | Eccles Borough |
| Ingen turneringer i 1915–19 |
| 1919–20 | Chorley |
| 1920–21 | Barrow |
| 1921–22 | Lancaster Town |
| 1922–23 | Chorley |
| 1923–24 | Fleetwood |
| 1924–25 | Morecambe |
| 1925–26 | Nelson Reserves |
| 1926–27 | Rossendale United |
| 1927–28 | Chorley |
| 1928–29 | Chorley |
| 1929–30 | Lancaster Town |
| 1930–31 | Darwen |
| 1931–32 | Darwen |
| 1932–33 | Chorley |
| 1933–34 | Chorley |
| 1934–35 | Lancaster Town |
| 1935–36 | Lancaster Town |
|
| Lancashire Combination 1936–1962 |
| Sæson |
Mestre |
| 1936–37 | South Liverpool |
| 1937–38 | South Liverpool |
| 1938–39 | South Liverpool |
| Ingen turneringer i 1940–45 |
| 1945–46 | Chorley |
| 1946–47 | Bacup Borough |
| 1947–48 | Wigan Athletic |
| 1948–49 | Netherfield |
| 1949–50 | Nelson |
| 1950–51 | Wigan Athletic |
| 1951–52 | Nelson |
| 1952–53 | Wigan Athletic |
| 1953–54 | Wigan Athletic |
| 1954–55 | Accrington Stanley Reserves |
| 1955–56 | Burscough |
| 1956–57 | Prescot Cables |
| 1957–58 | Horwich RMI |
| 1958–59 | New Brighton |
| 1959–60 | Chorley |
| 1960–61 | Chorley |
| 1961–62 | Morecambe |
|
| Lancashire Combination 1962–1982 |
| Sæson |
Mestre |
| 1962–63 | Morecambe |
| 1963–64 | Chorley |
| 1964–65 | Netherfield |
| 1965–66 | South Liverpool |
| 1966–67 | Morecambe |
| 1967–68 | Morecambe |
| 1968–69 | Great Harwood |
| 1969–70 | Burscough |
| 1970–71 | Prestwich Heys |
| 1971–72 | St Helens Town |
| 1972–73 | Darwen |
| 1973–74 | Accrington Stanley |
| 1974–75 | Darwen |
| 1975–76 | Bootle |
| 1976–77 | Bootle |
| 1977–78 | Accrington Stanley |
| 1978–79 | Wren Rovers |
| 1979–80 | Clitheroe |
| 1980–81 | Wren Rovers |
| 1981–82 | Caernarfon Town |
|
Kilder / eksterne henvisninger