Winston-Salem Open
| Winston-Salem Open | |
|---|---|
Leonardo Mayer, 2014 | |
| Arrangement | |
| Grundlagt | 1981 |
| Spillested | Wake Forest University |
| Værtsby | Winston-Salem, North Carolina, USA |
| Underlag | Hardcourt (udendørs) |
| Website | https://www.winstonsalemopen.com/ |
| ATP Tour | |
| Kategori | ATP 250 |
| Deltagerfelt | 48S / 32Q / 16D |
| Præmiesum | $779,780 (2024) |
| Flest titler | |
| Herresingle | |
| Herredouble | |
Senest opdateret: 30. juni 2024 | |
Winston-Salem Open er en professionel tennisturnering for mænd, der spilles på ATP 250-touren på Wake Forest University i Winston-Salem, North Carolina i USA.[1]
Tidligere finaler
Singles
| Lokation | År | Vinder | Finalist | Score |
|---|---|---|---|---|
| Long Island | 1981 | 4–6, 6–3, 6–4 | ||
| 1982 | 6–2, 6–3 | |||
| 1983 | 6–7(9–11), 6–4, 6–0 | |||
| 1984 | 6–2, 6–4 | |||
| 1985 | 6–1, 6–3 | |||
| 1986 | 6–2, 6–4 | |||
| 1987 | 7–6, 3–6, 6–3 | |||
| 1988 | 6–3, 0–6, 6–4 | |||
| 1989 | 4–6, 6–2, 6–4 | |||
| Long Island | 1990 | 7–6, 6–3 | ||
| 1991 | 6–3, 6–2 | |||
| 1992 | 6–2, 6–2 | |||
| 1993 | 6–4, 3–6, 6–1 | |||
| 1994 | 5–7, 6–1, 6–2 | |||
| 1995 | 7–6(7–0), 6–2 | |||
| 1996 | 7–5, 6–3 | |||
| 1997 | 6–4, 7–6(7–1) | |||
| 1998 | 7–6(7–3), 6–2 | |||
| 1999 | 7–6(7–4), 4–6, 6–3 | |||
| 2000 | 6–3, 5–7, 7–5 | |||
| 2001 | 6–3, 3–6, 6–2 | |||
| 2002 | 5–7, 6–2, 6–2 | |||
| 2003 | 6–2, 6–4 | |||
| 2004 | 6–3, 6–1 | |||
| New Haven | 2005 | 3–6, 7–5, 6–1 | ||
| 2006 | 6–4, 6–3 | |||
| 2007 | 7–5, 6–4 | |||
| 2008 | 6–4, 4–6, 6–2 | |||
| 2009 | 6–4, 7–6(8–6) | |||
| 2010 | 3–6, 6–3, 6–4 | |||
| Winston-Salem | 2011 | 4–6, 6–3, 6–4 | ||
| 2012 | 3–6, 6–4, 7–6(11–9) | |||
| 2013 | 6–3, 2–1, ret. | |||
| 2014 | 3–6, 7–6(7–3), 7–5 | |||
| 2015 | 6–4, 7–5 | |||
| 2016 | 6–7(6–8), 7–6(7–1), 6–4 | |||
| 2017 | 6–4, 6–4 | |||
| 2018 | 6–4, 6–4 | |||
| 2019 | 6–3, 3–6, 6–3 | |||
| 2021 | 6–0, 6–2 | |||
| 2022 | 7–6(7–1), 6–4 | |||
| 2023 | 6–4, 6–3 | |||
| 2024 | 6–0, 6–3 |
Doubles
| Lokation | År | Vinder | Finalist | Score |
|---|---|---|---|---|
| Long Island | 1990 | 2–6, 6–3, 6–4 | ||
| 1991 | 0–6, 6–4, 7–6 | |||
| 1992 | 6–4, 6–2 | |||
| 1993 | 6–7, 7–5, 6–2 | |||
| 1994 | 6–4, 7–6 | |||
| 1995 | 5–7, 7–6, 7–6 | |||
| 1996 | 6–3, 7–6 | |||
| 1997 | 6–4, 6–4 | |||
| 1998 | 6–4, 6–4 | |||
| 1999 | 7–5, 6–4 | |||
| 2000 | 6–4, 6–4 | |||
| 2001 | 6–1, 6–4 | |||
| 2002 | 6–3, 6–4 | |||
| 2003 | 6–3, 7–6 | |||
| 2004 | 6–2, 6–4 | |||
| New Haven | 2005 | 6–4, 6–3 | ||
| 2006 | 6–3, 6–3 | |||
| 2007 | 6–3, 6–3 | |||
| 2008 | 7–5, 6–2 | |||
| 2009 | 6–4, 7–6(7–3) | |||
| 2010 | 6–4, 7–5 | |||
| Winston-Salem | 2011 | 7–6(7–2), 6–4 | ||
| 2012 | 6–3, 4–6, [10–2] | |||
| 2013 | 7–6(12–10), 7–5 | |||
| 2014 | 6–3, 6–4 | |||
| 2015 | 6–2, 6–4 | |||
| 2016 | 4–6, 7–6(8–6), [10–8] | |||
| 2017 | 6–3, 6–4 | |||
| 2018 | 6–4, 6–2 | |||
| 2019 | 6–7(6–8), 6–1, [10–3] | |||
| 2021 | 6–7(5–7), 7–5, [10–6] | |||
| 2022 | 6–4, 6–2 | |||
| 2023 | 6–3, 6–4 | |||
| 2024 | 6–4, 6–3 |