Absolute Music 4
Absolute Music 4 er en kompilation i serien Absolute Music udgivet den 11. november 1993. Albummet var det mest solgte album i Danmark i 1993 med over 200.000 solgte stk. Cd-versionen indeholder 18 sange, mens bånd- og vinyl-versionen indeholder 24 sange. Nogle af sangene udkom senere på The Best Of Absolute Music 4-5-6.
| Absolute Music 4 | ||
|---|---|---|
| Opsamlingsalbum af Diverse | ||
| Udgivet | 11. november 1993 | |
| Genre | Pop | |
| Spor | 18 | |
| Sprog | Diverse | |
| Udgiver | EVA Records | |
| Producer | Diverse | |
| Diverse-kronologi | ||
| ||
Sangliste (CD)
| Absolute Music 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Titel | Tekst | Kunstner | Længde | |||||
| 1. | "Living On My Own" | F. Mercury | Freddie Mercury | 3:21 | |||||
| 2. | "Go West" | J. Morali, H. Belolo, V. Willis, N. Tennant, C. Lowe | Pet Shop Boys | 5:03 | |||||
| 3. | "What's Up" | L. Perry | 4 Non Blondes | 4:15 | |||||
| 4. | "(I Can't Help) Falling In Love With You" | H. Peretti, L. Cretore, G.D. Weiss | UB40 | 3:24 | |||||
| 5. | "Follow the Midnight Sun" | K. Hirschburger, G. Hodgson, M. Reilly, H. Kemmler | Maggie Reilly | 4:25 | |||||
| 6. | "Relax" | P. Gill, H. Johnson, B. Nash, M. O'Toole | Frankie Goes to Hollywood | 3:53 | |||||
| 7. | "Ain't Nothing You Can Do" | A. Strong | Andrew Strong | 3:54 | |||||
| 8. | "I'd Do Anything for Love (But I Won't Do That)" | J. Steibman | Meat Loaf | 5:13 | |||||
| 9. | "Wild World" | C. Stevens | Mr. Big | 3:27 | |||||
| 10. | "A Place To Turn" | J. Rugsted, S. Kreutzfeldt, P. Lavon | Peaches & Bobo | 4:28 | |||||
| 11. | "Can't Get Enough Of Your Love" | B. White | Taylor Dayne | 4:25 | |||||
| 12. | "Pray" | G. Barlow | Take That | 3:44 | |||||
| 13. | "Hero" (feat. Phil Collins) | P. Collins, D. Crosby | David Crosby | 4:39 | |||||
| 14. | "Kiss the Frog" | P. Gabriel | Peter Gabriel | 4:20 | |||||
| 15. | "Sally Comes Around" | J. Blake | Bonnie Tyler | 3:38 | |||||
| 16. | "Don't Let Me Down" | J. Lennon, K. Jones, K. Mills, M. Rossiter, S. Mason | The Sandmen | 3:22 | |||||
| 17. | "The Ones You Love" | R. Astley, D. West | Rick Astley | 7:13 | |||||
| 18. | "Walk Through the World" | M. Cohn | Marc Cohn | 4:05 | |||||
Sangliste (BÅND/VINYL)
Bånd 1/Vinyl 1
- Freddie Mercury – "Living On My Own"
- Pet Shop Boys – "Go West"
- 4 Non Blondes – "What's Up?"
- UB40 – "(I Can't Help) Falling In Love With You"
- Maggie Reilly – "Follow The Midnight Sun"
- Kim Appleby – "Light Of The World"
- Frankie Goes to Hollywood – "Relax"
- Andrew Strong – "Ain't Nothin' You Can Do"
- Meat Loaf – "I'd Do Anything For Love (But I Won't Do That)"
- Mr. Big – "Wild World"
- Duran Duran – "Come Undone"
- Taylor Dayne – "Can't Get Enough Of Your Love"
Bånd 2/Vinyl 2
- Peaches & Bobo – "A Place To Turn"
- Take That – "Pray"
- Tina Turner – "Disco Inferno"
- David Crosby & Phil Collins – "Hero"
- Maria McKee – "I'm Gonna Soothe You"
- Peter Gabriel – "Kiss That Frog"
- Bonnie Tyler – "Sally Comes Around"
- The Sandmen – "Don't Let Me Down"
- Debbie Harry – "I Can See Clearly"
- Soul II Soul – "Wish"
- Rick Astley – "The Ones You Love"
- Mark Cohn – "Walk Through The World"
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.