Borgmestre i New York
Liste over borgmestre i New York.
| Nr | Navn | År | Parti |
|---|---|---|---|
| 1 | Thomas Willett | 1665-66 | |
| 2 | Thomas Delavall | 1666-67 | |
| 1 | Thomas Willett | 1667-68 | |
| 3 | Cornelius Van Steenwyck | 1668-71 | |
| 4 | Thomas Delavall | 1671-72 | |
| 5 | Matthias Nicholls | 1672-73 | |
| 6 | John Lawrence | 1673-75 | |
| 7 | William Dervall | 1675-76 | |
| 8 | Nicholas De Mayer | 1676-77 | |
| 9 | Stephanus Van Cortlandt | 1677-78 | |
| 10 | Thomas Delavall | 1678-79 | |
| 11 | Francis Rombouts | 1679-80 | |
| 12 | William Dyre | 1680-82 | |
| 13 | Cornelius Van Steenwyk | 1682-84 | |
| 14 | Gabriel Minvielle | 1684-85 | |
| 15 | Nicholas Bayard | 1685-86 | |
| 16 | Stephanus Van Cortlandt | 1686-88 | |
| 17 | Peter Delanoy | 1688-91 | |
| 18 | John Lawrence | 1691-92 | |
| 19 | Abraham DePeyster | 1692-94 | |
| 20 | Charles Lodwik | 1694-96 | |
| 21 | William Merritt | 1696-98 | |
| 22 | Abraham DePeyster | 1698-99 | |
| 23 | David Provost | 1699-1700 | |
| 24 | Isaac De Reimer | 1700-01 | |
| 25 | Thomas Noell | 1701-02 | |
| 26 | Thomas Hood | 1702 | |
| 27 | Phillip French | 1702-03 | |
| 28 | William Peartree | 1703-07 | |
| 29 | Ebenezer Wilson | 1707-10 | |
| 30 | Jacobus Van Cortlandt | 1710-11 | |
| 31 | Caleb Heathcote | 1711-14 | |
| 32 | John Johnstone | 1714-19 | |
| 33 | Jacobus Van Cortlandt | 1719-20 | |
| 34 | Robert Walters | 1720-25 | |
| 35 | Johannes Jansen | 1725-26 | |
| 36 | Robert Lurting | 1726-35 | |
| 37 | Paul Richard | 1735-39 | |
| 38 | John Cruger | 1739-44 | |
| 39 | Stephen Bayard | 1744-47 | |
| 40 | Edward Holland | 1747-57 | |
| 41 | John Cruger Jr. | 1757-66 | |
| 42 | Whitehead Hicks | 1766-76 | |
| 43 | David Matthews | 1776-84 | |
| 44 | James Duane | 1784-89 | |
| 45 | Richard Varick | 1789-1801 | |
| 46 | Edward Livingston | 1801-03 | |
| 47 | DeWitt Clinton | 1803-07 | |
| 48 | Marinus Willett | 1807-08 | |
| 47 | DeWitt Clinton | 1808-10 | |
| 49 | Jacob Radcliff | 1810-11 | |
| 47 | DeWitt Clinton | 1811-15 | |
| 50 | John Ferguson | 1815 | |
| 51 | Jacob Radcliff | 1815-18 | |
| 52 | Cadwallader D. Colden | 1818-21 | |
| 53 | Stephen Allen | 1821-24 | |
| 54 | William Paulding Jr. | 1825-26 | |
| 55 | Philip Hone | 1826-27 | |
| 56 | William Paulding Jr. | 1827-29 | |
| 57 | Walter Browne | 1829-33 | |
| 58 | Gideon Lee | 1833-34 | |
| 59 | Cornelius Van Wyck Lawrence | 1834-37 | |
| 60 | Aaron Clark | 1837-39 | |
| 61 | Isaac L. Varian | 1839-41 | |
| 62 | Robert Morris | 1841-44 | |
| 63 | James Harper | 1844-45 | |
| 64 | William Havemeyer | 1845-46 | |
| 65 | Andrew H. Mickle | 1846-47 | |
| 66 | William Brady | 1847-48 | |
| 64 | William Havemeyer | 1848-49 | |
| 67 | Caleb Smith Woodhull | 1849-51 | |
| 68 | Ambrose Kingsland | 1851-53 | |
| 69 | Jacob Westervelt | 1853-55 | |
| 70 | Fernando Wood | 1855-58 | Demokrat |
| 71 | Daniel F. Tiemann | 1858-60 | |
| 72 | Fernando Wood | 1860-62 | Demokrat |
| 73 | George Opdyke | 1862-64 | Republikaner |
| 74 | Charles Gunther | 1864-66 | Demokrat |
| 75 | John T. Hoffman | 1866-68 | Demokrat |
| 76 | Thomas Coman | 1868 | |
| 77 | Abraham Oakey Hall | 1869-72 | |
| 64 | William Havemeyer | 1873-74 | Republikaner |
| 78 | Samuel Vance | 1874 | |
| 79 | William Wickham | 1875-76 | Demokrat |
| 80 | Smith Ely, Jr. | 1877-78 | Demokrat |
| 81 | Edward Cooper | 1879-80 | Demokrat |
| 82 | William Russell Grace | 1881-82 | |
| 83 | Franklin Edson | 1883-84 | Demokrat |
| 84 | William Russell Grace | 1885-86 | |
| 85 | Abram S. Hewitt | 1887-88 | Demokrat |
| 86 | Hugh L. Grant | 1889-92 | |
| 87 | Thomas F. Gilroy | 1893-94 | Demokrat |
| 88 | William L. Strong | 1895-97 | |
| 89 | Robert A. Van Wyck | 1898-1901 | Demokrat |
| 90 | Seth Low | 1902-03 | Republikaner |
| 91 | George Brinton McClellan Jr. | 1904-09 | Demokrat |
| 92 | William Jay Gaynor | 1910-13 | Demokrat |
| 93 | Ardolph Loges Kline | 1913 | Republikaner |
| 94 | John Purroy Mitchel | 1914-17 | |
| 95 | John F. Hylan | 1918-25 | Demokrat |
| 96 | James J. Walker | 1926-32 | Demokrat |
| 97 | Joseph V. McKee | 1932 | Demokrat |
| 98 | John P. O'Brien | 1933 | Demokrat |
| 99 | Fiorello H. LaGuardia | 1934-45 | Republikaner |
| 100 | William O'Dwyer | 1946-50 | Demokrat |
| 101 | Vincent R. Impellitteri | 1950-53 | Demokrat |
| 102 | Robert F. Wagner Jr. | 1954-65 | Demokrat |
| 103 | John V. Lindsay | 1966-73 | Republikaner til 1969, derefter liberal |
| 104 | Abraham D. Beame | 1974-77 | Demokrat |
| 105 | Edward I. Koch | 1978-89 | Demokrat |
| 106 | David N. Dinkins | 1990-93 | Demokrat |
| 107 | Rudolph W. Giuliani | 1994-2001 | Republikaner |
| 108 | Michael R. Bloomberg | 2002-2013 | Republikaner til 2007, derefter uafhængig[1] |
| 109 | Bill de Blasio | 2014-2021 | Demokrat[2] |
| 110 | Eric Adams | 2022- | Demokrat[3] |
.jpg.webp)
New York Citys nuværende borgmester, demokraten Eric Adams
Referencer
- Pressmeddelande fra borgmesteren om hans partimedlemskab Arkiveret 21. juni 2007 hos Wayback Machine (engelsk)
- "De Blasio Is Elected New York City Mayor in Landslide". www.nytimes.com (engelsk). New York Times. 5. november 2013. Hentet 17. april 2014.
- Doherty, Erin (2. november 2021). "Eric Adams wins New York City mayoral race". Axios. Hentet 2. november 2021.
Eksterne henvisninger
- Green Book - Mayors of the City of New York Arkiveret 22. marts 2014 hos Wayback Machine, www.nyc.gov (engelsk)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.