La Liga 2011-12
La Liga 2011-12 (eller Primera Division) er den højst rangeret liga i det spanske fodboldsystem. Sæsonen 2011-12 er den 81. sæson siden oprettelsen af ligaen.[kilde mangler]

Byer i Spanien med deltagende hold i La Liga 2011-12
Tabel
| Nr. | Hold | K | V | U | T | MF | MM | P |
|---|---|---|---|---|---|---|---|---|
| 1. | Real Madrid | 38 | 32 | 4 | 2 | 121 | 32 | 100 |
| 2. | Barcelona | 38 | 28 | 7 | 3 | 114 | 29 | 91 |
| 3. | Valencia | 38 | 17 | 10 | 11 | 59 | 44 | 61 |
| 4. | Málaga | 38 | 17 | 7 | 14 | 54 | 53 | 58 |
| 5. | Atlético de Madrid | 38 | 15 | 11 | 12 | 53 | 46 | 56 |
| 6. | Levante | 38 | 16 | 7 | 15 | 54 | 50 | 55 |
| 7. | Osasuna | 38 | 13 | 15 | 10 | 44 | 61 | 54 |
| 8. | Mallorca | 38 | 14 | 10 | 14 | 42 | 46 | 52 |
| 9. | Sevilla | 38 | 13 | 11 | 14 | 48 | 47 | 50 |
| 10. | Athletic Bilbao | 38 | 12 | 13 | 13 | 49 | 52 | 49 |
| 11. | Getafe | 38 | 12 | 11 | 15 | 40 | 51 | 47 |
| 12. | Real Sociedad | 38 | 12 | 11 | 15 | 46 | 52 | 47 |
| 13. | Betis | 38 | 13 | 8 | 17 | 47 | 56 | 47 |
| 14. | Espanyol | 38 | 12 | 10 | 16 | 46 | 56 | 46 |
| 15. | Rayo Vallecano | 38 | 13 | 4 | 21 | 53 | 73 | 43 |
| 16. | Zaragoza | 38 | 12 | 7 | 19 | 36 | 61 | 43 |
| 17. | Granada | 38 | 12 | 6 | 20 | 35 | 56 | 42 |
| 18. | Villarreal | 38 | 9 | 14 | 15 | 39 | 53 | 41 |
| 19. | Sporting de Gijón | 38 | 10 | 7 | 21 | 42 | 69 | 37 |
| 20. | Racing de Santander | 38 | 4 | 15 | 19 | 28 | 63 | 27 |
Topscorer
| Nr. | Spiller | Klub | Mål |
|---|---|---|---|
| 1 | Barcelona | 50 | |
| 2 | Real Madrid | 46 | |
| 3 | Atlético Madrid | 24 | |
| 4 | Real Madrid | 22 | |
| 5 | Real Madrid | 21 | |
| 6 | Athletic Bilbao | 17 | |
| Valencia | 17 | ||
| 8 | Betis | 16 | |
| 9 | Levante | 15 | |
| Rayo Vallecano | 15 |
Source: Liga BBVA Arkiveret 21. januar 2012 hos Wayback Machine
Eksterne henvisninger
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.