Linfield F.C.
Linfield FC er en fodboldklub, der spiller i den bedste liga i Nordirland, IFA Premiership.
| Linfield FC | |||
|---|---|---|---|
| Klubdetaljer | |||
| Fulde navn | Linfield Football and Athletic Club | ||
| Kaldenavn(e) | The Blues | ||
| Grundlagt | 1886 | ||
| Forbund |
| ||
| Hjemmebane |
Windsor Park Belfast, Nordirland | ||
| Kapacitet | 20.332 tilskuere | ||
| Cheftræner | David Jeffrey | ||
| Liga 2023-24 | IFA Premiership | ||
| Liga 2022-23 | NIFL Premiership (2. plads) | ||
| |||
|
Infoboks opdateret: 20. december 2011 | |||
Med 48 mesterskaber er det den klub i hele verden, der har vundet flest titler.
Historiske slutplaceringer
| Sæson | Niveau | Liga | Placering | Kilde | Notering |
|---|---|---|---|---|---|
| 2004-05 | 1. | Irish Premier League | 2. | [1] | |
| 2005-06 | 1. | Irish Premier League | 1. | [2] | |
| 2006-07 | 1. | Irish Premier League | 1. | [3] | |
| 2007-08 | 1. | Irish Premier League | 1. | [4] | |
| 2008-09 | 1. | NIFL Premiership | 2. | [5] | |
| 2009-10 | 1. | NIFL Premiership | 1. | [6] | |
| 2010-11 | 1. | NIFL Premiership | 1. | [7] | |
| 2011-12 | 1. | NIFL Premiership | 1. | [8] | |
| 2012-13 | 1. | NIFL Premiership | 3. | [9] | |
| 2013-14 | 1. | NIFL Premiership | 2. | [10] | |
| 2014-15 | 1. | NIFL Premiership | 2. | [11] | |
| 2015-16 | 1. | NIFL Premiership | 2. | [12] | |
| 2016-17 | 1. | NIFL Premiership | 1. | [13] | |
| 2017-18 | 1. | NIFL Premiership | 4. | [14] | |
| 2018-19 | 1. | NIFL Premiership | 1. | [15] | |
| 2019-20 | 1. | NIFL Premiership | 1. | [16] | |
| 2020-21 | 1. | NIFL Premiership | 1. | [17] | |
| 2021-22 | 1. | NIFL Premiership | 1. | [18] | |
| 2022-23 | 1. | NIFL Premiership | 2. | [19] | |
Europæisk deltagelse
| Sæson | Runde | Modstander | Hjemme | Ude | V | U | T | Mål | P |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Forrunde | 1-1 | 1-2 | 0 | 1 | 1 | 2-3 | 1 | |
| - | 1. runde | 3-0 | 0-4 | 1 | 0 | 1 | 3-4 | 3 | |
| 2000-01 | 1. kval. | 2-1 | 0-1 | 1 | 0 | 1 | 2-2 | 3 | |
| 2001-02 | 1. kval. | 0-0 | 0-1 | 0 | 1 | 1 | 0-1 | 1 | |
| 2004-05 | 1. kval. | 0-1 | 0-1 | 0 | 0 | 2 | 0-2 | 0 | |
| 2006-07 | 1. kval. | 1-3 | 2-2 | 0 | 1 | 1 | 3-5 | 1 | |
| 2007-08 | 1. kval. | 0-0 | 0-1 | 0 | 1 | 1 | 0-1 | 1 | |
| 2008-09 | 1. kval. | 0-2 | 1-1 | 0 | 1 | 1 | 1-3 | 1 | |
| 2009-10 | 2. Kval. | 🇳🇴 Rosenborg | 0-0 | 2-0 | 0 | 1 | 1 | 0-2 | 1 |
| 2010-11 | 2. Kval. | 🇧🇾 BATE Borisov | 1-1 | 2-0 | 0 | 1 | 1 | 1-3 | 1 |
| 2011-12 | 1. Kval. | 🇫🇴B36 | 0-0 | 3-4 | 1 | 1 | 0 | 4-3 | 4 |
| - | 2. Kval. | 🇨🇾 AEL Limassol | 0-0 | 3-0 | 0 | 1 | 1 | 0-3 | 1 |
| 2012-13 | 1. Kval. | 🇫🇴 Íf | 3-0 | 0-2 | 2 | 0 | 0 | 5-0 | 6 |
| - | 2. Kval. | 🇬🇷 Xanthi | 1-2 | 0-1 | 1 | 0 | 1 | 2-2 | 3 |
| 2014-15 | 1. Kval. | 🇫🇴 B36 | 1-1 | 1-2 | 1 | 1 | 0 | 3-2 | 4 |
| - | 2. Kval. | 🇸🇪 AIK | 1-0 | 2-0 | 1 | 0 | 1 | 1-2 | 3 |
| 2015-16 | 1. Kval. | 🇫🇴 Nsí | 2-0 | 4-3 | 1 | 0 | 1 | 5-4 | 3 |
| - | 2. Kval. | 🇸🇰 Spartak Trnava | 1-3 | 2-1 | 1 | 0 | 1 | 2-5 | 3 |
| 2016-17 | 1. Kval. | 🇮🇪 Cork city | 0-1 | 1-1 | 0 | 1 | 1 | 1-2 | 1 |
| 2017-18 | 1. Kval. | 🇸🇲 La fiorita montegiardino | 1-0 | 0-0 | 1 | 1 | 0 | 1-0 | 4 |
| - | 2. Kval. | Celtic | 0-2 | 4-0 | 0 | 0 | 2 | 0-6 | 0 |
| 2019-20 | 1. Kval. | 🇳🇴 Rosenborg | 0-2 | 4-0 | 0 | 0 | 2 | 0-6 | 0 |
| 2020-21 | 1. Kval. | 🇵🇱 Legia Warszawa | - | 1-0 | 0 | 0 | 1 | 1-0 | 0 |
| 2021-22 | 1. Kval. | 🇱🇹 Zalgiris wilna | 1-2 | 3-1 | 0 | 0 | 2 | 2-5 | 0 |
| 2022-23 | 1.kval. | 🏴The New Saint | 1-0 | 2-0 | 1 | 0 | 1 | 1-2 | 3 |
| - | 2. kval. | 🇳🇴Bodø/Glimt | 1-0 | 8-0 | 1 | 0 | 1 | 1-8 | 3 |
| - | 3.kval. | 🇨🇭FC Zürich | 0-2 | 0-3 | 0 | 0 | 0 | 0-5 | 0 |
| - | Play-off | 🇱🇻FC Riga | 1-1 | 2-2 | 0 | 2 | 0 | 3-3 (2-4
Straffespark) |
2 |
| Total | - | - | 23-15 | 48-34 | 13 | 15 | 26 | 46-76 | 53 |
- Dynamo Tbilisi blev udelukket for at have bestukket dommeren.[20]
Referencer
- http://www.rsssf.com/tablesn/nil05.html
- http://www.rsssf.com/tablesn/nil06.html
- http://www.rsssf.com/tablesn/nil07.html
- http://www.rsssf.com/tablesn/nil08.html
- http://www.rsssf.com/tablesn/nil09.html
- http://www.rsssf.com/tablesn/nil2010.html
- http://www.rsssf.com/tablesn/nil2011.html
- http://www.rsssf.com/tablesn/nil2012.html
- http://www.rsssf.com/tablesn/nil2013.html
- http://www.rsssf.com/tablesn/nil2014.html
- http://www.rsssf.com/tablesn/nil2015.html
- http://www.rsssf.com/tablesn/nil2016.html
- http://www.rsssf.com/tablesn/nil2017.html
- http://www.rsssf.com/tablesn/nil2018.html
- http://www.rsssf.com/tablesn/nil2019.html
- http://www.rsssf.com/tablesn/nil2020.html
- http://www.rsssf.com/tablesn/nil2021.html
- http://www.rsssf.com/tablesn/nil2022.html
- http://www.rsssf.com/tablesn/nil2023.html
- https://www.rsssf.org/ec/Georgia.htm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.