On a Night Like This Tour
On a Night Like This Tour er en koncertturne af den australske sangerinde Kylie Minogue i forbindelse med hendes syvende studiealbum Light Years. Efter hun har fået positive anmeldelser for sin meget succesfulde præstationer med Sommer-OL 2000 i Sydney, annoncerede Minogue detaljer om deres nye turne. Det var hendes hurtigst sælgende turne i hendes karriere, billetterne blev sat til salg i november 2000.
| On a Night Like This Tour | ||
|---|---|---|
| Turné af Kylie Minogue | ||
| Placering | Europa, Australien | |
| Tilknyttede album | Light Years | |
| Startdato | 3. marts 2001 | |
| Sluttdato | 15. maj 2001 | |
| Etaper | 2 | |
| Koncerter |
23 i Europa 23 i Australien 46 i alt | |
| Kronologi | ||
| ||
Spilleliste
- "Loveboat"
- "Kookachoo"
- "Hand on Your Heart"
- "Put Yourself in My Place"
- "On a Night Like This"
- Medley: "Step Back in Time"/"Never Too Late"/"Wouldn't Change a Thing"/"Turn It into Love"/"Celebration"
- "Can't Get You Out of My Head"
- "Your Disco Needs You"
- "I Should Be So Lucky"
- "Better the Devil You Know"
- "So Now Goodbye"
- "Physical"
- "Butterfly"
- "Confide in Me"
- "Kids"
- "Shocked"
- Encore
- "Light Years"
- "What Do I Have to Do"
- "Spinning Around"
Turnedatoer
| Dato | By | Land | Sted |
|---|---|---|---|
| Europa | |||
| 3. marts 2001 | Glasgow | Skotland | Clyde Auditorium |
| 4. marts 2001 | |||
| 5. marts 2001 | |||
| 7. marts 2001 | Manchester | England | Manchester Apollo |
| 8. marts 2001 | |||
| 9. marts 2001 | |||
| 10. marts 2001 | |||
| 12. marts 2001 | Brighton | The Brighton Centre | |
| 13. marts 2001 | |||
| 14. marts 2001 | Cardiff | Wales | Cardiff International Arena |
| 15. marts 2001 | Bournemouth | England | Bournemouth International Centre |
| 17. marts 2001 | London | Hammersmith Apollo | |
| 18. marts 2001 | |||
| 19. marts 2001 | |||
| 20. marts 2001 | |||
| 23. marts 2001 | København | Danmark | Vega |
| 25. marts 2001 | Berlin | Tyskland | Columbiahalle |
| 26. marts 2001 | Hamburg | Große Freiheit | |
| 27. marts 2001 | Köln | E-Werk | |
| 28. marts 2001 | Paris | Frankrig | Bataclan |
| 30. marts 2001 | London | England | Hammersmith Apollo |
| 31. marts 2001 | |||
| 1. april 2001 | |||
| Australien | |||
| 14. april 2001 | Brisbane | Australien | Brisbane Entertainment Centre |
| 16. april 2001 | Sydney | Sydney Entertainment Centre | |
| 17. april 2001 | |||
| 18. april 2001 | |||
| 19. april 2001 | |||
| 21. april 2001 | Hobart | Derwent Entertainment Centre | |
| 23. april 2001 | Melbourne | Rod Laver Arena | |
| 24. april 2001 | |||
| 25. april 2001 | Adelaide | Adelaide Entertainment Centre | |
| 26. april 2001 | |||
| 28. april 2001 | Perth | Perth Entertainment Centre | |
| 30. april 2001 | |||
| 3. maj 2001 | Melbourne | Rod Laver Arena | |
| 5. maj 2001 | |||
| 6. maj 2001 | |||
| 7. maj 2001 | |||
| 9. maj 2001 | Sydney | Sydney Entertainment Centre | |
| 10. maj 2001 | |||
| 11. maj 2001 | |||
| 12. maj 2001 | |||
| 13. maj 2001 | |||
| 14. maj 2001 | |||
| 15. maj 2001 | |||
Eksterne henvisninger
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.