The Football League 1955-56
The Football League 1955-56 var den 57. udgave af The Football League. Manchester United F.C. blev mester.
First Division
| Plads | Klub | K | V | U | T | MF-MM | P |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 25 | 10 | 7 | 83-51 | 60 |
| 2 | Wolverhampton Wanderers | 42 | 20 | 9 | 13 | 89-65 | 49 |
| 3 | Blackpool FC | 42 | 20 | 9 | 13 | 86-62 | 49 |
| 4 | Manchester City | 42 | 18 | 10 | 14 | 82-69 | 46 |
| 5 | Arsenal FC | 42 | 18 | 10 | 14 | 60-61 | 46 |
| 6 | Birmingham City | 42 | 18 | 9 | 15 | 75-57 | 45 |
| 7 | Burnley FC | 42 | 18 | 8 | 16 | 64-54 | 44 |
| 8 | Bolton Wanderers | 42 | 18 | 7 | 17 | 71-58 | 43 |
| 9 | AFC Sunderland | 42 | 17 | 9 | 16 | 80-95 | 43 |
| 10 | Luton Town | 42 | 17 | 8 | 17 | 66-64 | 42 |
| 11 | Newcastle United | 42 | 17 | 7 | 18 | 85-70 | 41 |
| 12 | Portsmouth FC | 42 | 16 | 9 | 17 | 78-85 | 41 |
| 13 | West Bromwich Albion | 42 | 18 | 5 | 19 | 58-70 | 41 |
| 14 | Charlton Athletic | 42 | 17 | 6 | 19 | 75-81 | 40 |
| 15 | Everton FC | 42 | 15 | 10 | 17 | 55-69 | 40 |
| 16 | Chelsea FC | 42 | 14 | 11 | 17 | 64-77 | 39 |
| 17 | Cardiff City | 42 | 15 | 9 | 18 | 55-69 | 39 |
| 18 | Tottenham Hotspur | 42 | 15 | 7 | 20 | 61-71 | 37 |
| 19 | Preston North End | 42 | 14 | 8 | 20 | 73-72 | 36 |
| 20 | Aston Villa | 42 | 11 | 13 | 18 | 52-69 | 35 |
| 21 | Huddersfield Town | 42 | 14 | 7 | 21 | 54-83 | 35 |
| 22 | Sheffield United | 42 | 12 | 9 | 21 | 63-77 | 33 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
