VM i roning 2014
VM i roning 2014 var den 43. udgave af VM i roning. Det afholdtes fra den 24-31. august på Bosbaan, Amsterdam i Holland.
Medaljeoversigt
Mændenes konkurrencer
| Konkurrence: | Guld: | Tid | Sølv: | Tid | Bronze: | Tid |
| M1x [1] | Ondřej Synek | 6:37.12 | Mahé Drysdale | 6:37.85 | Ángel Fournier | 6:44.31 |
| M2x [2] | Martin Sinković Valent Sinković | 6:00.52 | Romano Battisti Francesco Fossi | 6:04.42 | James McRae Alexander Belonogoff | 6:04.43 |
| M4x [3] | Dmytro Mikhay Artem Morozov Olexandr Nadtoka Ivan Dovgodko | 5:32.26 | Graeme Thomas Sam Townsend Charles Cousins Peter Lambert | 5:32.35 | Karl Schulze Tim Grohmann Kai Fuhrmann Philipp Wende | 5:36.97 |
| M2- [4] | Eric Murray Hamish Bond | 6:09.34 | James Foad Matthew Langridge | 6:13.75 | Vincent Breet Shaun Keeling | 6:16.85 |
| M4- [5] | Alex Gregory Mohamed Sbihi George Nash Andrew Triggs Hodge | 5:40.24 | Grant James Michael Gennaro Henrik Rummel Seth Weil | 5:42.90 | Fergus Pragnell Joshua Dunkley-Smith Spencer Turrin Alexander Lloyd | 5:43.47 |
| M2+ [6] | Eric Murray Hamish Bond Caleb Shepherd | 6:33.26 | Alan Sinclair Scott Durant Henry Fieldmann | 6:43.45 | Peter Kluge Alexander Egler Jonas Wiesen | 6:45.85 |
| M8+ [7] | Nathaniel Reilly-O'Donnell Matthew Tarrant William Satch Matthew Gotrel Pete Reed Paul Bennett Tom Ransley Constantine Louloudis Phelan Hill | 5:24.11 | Max Planer Malte Jakschik Andreas Kuffner Felix Drahotta Richard Schmidt Eric Johannesen Maximilian Reinelt Felix Wimberger Martin Sauer | 5:24.77 | Zbigniew Schodowski Mateusz Wilangowski Marcin Brzeziński Robert Fuchs Krystian Aranowski Michał Szpakowski Mikołaj Burda Piotr Juszczak Daniel Trojanowski | 5:26.90 |
| LM1x [8] | Marcello Miani | 6:43.37 | Lars Hartig | 6:46.73 | Michael Schmid | 6:50.88 |
| LM2x [9] | James Thompson John Smith | 6:05.36 | Stany Delayre Jérémie Azou | 6:05.45 | Kristoffer Brun Are Strandli | 6:05.79 |
| LM4x [10] | Georgios Konsolas Spyridon Giannaros Panagiotis Magdanis Eleftherios Konsolas | 5:42.75 | Daniel Lawitzke Max Röger Jost Schömann-Finck Konstantin Steinhübel | 5:45.65 | Li Hui Tian Bin Wang Tiexin Dong Tianfeng | 5:46.69 |
| LM2- [11] | Simon Niepmann Lucas Tramer | 6:22.91 | Augustin Mouterde Thomas Baroukh | 6:25.02 | Sam Scrimgeour Jonathan Clegg | 6:25.48 |
| LM4- [12] | Kasper Winther Jørgensen Jacob Larsen Jacob Barsøe Morten Jørgensen | 5:47.15 | James Hunter Alistair Bond Peter Taylor Peter Rapley | 5:48.76 | Mark Aldred Peter Chambers Richard Chambers Chris Bartley | 5:49.58 |
| LM8+ [13] | Tobias Franzmann Simon Barr Torben Neumann Stefan Wallat Daniel Wisgott Jonas Kilthau Sven Kessler Can Temel Frederik Böhm | 5:31.29 | Luca De Maria Vincenzo Serpico Jiri Vlcek Leone Barbaro Livio La Padula Armando Dell'Aquila Guido Gravina Giorgio Tuccinardi Gianluca Barattolo | 5:33.87 | Mert Kartal Bayram Sönmez Ahmet Yumrukaya Cem Yılmaz Burak Özdemir Engin Özkan Hüseyin Kandemir Dogsah Boluk Kaan Şahin | 5:34.20 |
Kvindernes konkurrencer
| Konkurrence: | Guld: | Tid | Sølv: | Tid | Bronze: | Tid |
| W1x [14] | Emma Twigg | 7:14.95 | Kim Crow | 7:17.33 | Duan Jingli | 7:22.57 |
| W2x [15] | Fiona Bourke Zoe Stevenson | 6:38.04 | Magdalena Fularczyk Natalia Madaj | 6:39.36 | Olympia Aldersey Sally Kehoe | 6:41.71 |
| W4x [16] | Annekatrin Thiele Carina Bär Julia Lier Lisa Schmidla | 6:06.84 | Jiang Yan Shen Xiaoxing Lü Yang Zhang Xinyue | 6:10.51 | Grace Latz Tracy Eisser Olivia Coffey Felice Mueller | 6:12.03 |
| W2- [17] | Helen Glover Heather Stanning | 6:50.61 | Megan Kalmoe Kerry Simmonds | 6:52.87 | Louise Trappitt Rebecca Scown | 6:54.79 |
| W4- [18] | Kayla Pratt Kelsey Bevan Grace Prendergast Kerri Gowler | 6:14.36 | Susan Francia Emily Regan Tessa Gobbo Adrienne Martelli | 6:20.69 | He Sihui Miao Tian Zhang Min Zhang Huan | 6:23.31 |
| W8+ [19] | Victoria Opitz Meghan Musnicki Amanda Polk Lauren Schmetterling Grace Luczak Caroline Lind Elle Logan Heidi Robbins Katelin Snyder | 5:56.83 | Cristy Nurse Cristy Roman Rosanne Deboef Natalie Masteacci Susanne Grainger Christine Roper Ashley Brzozowicz Lauren Wilkinson Lauren Thompson-Willie | 5:59.66 | Zhang Dan Guo Linlin Yi Liqin Gao Qiuqiu Cui Xiaotong Ju Rui Zhang Min Zhang Huan Zhao Li | 6:00.52 |
| LW1x [20] | Eveline Peleman | 7:31.31 | Aikaterini Nikolaidou | 7:31.73 | Kathleen Bertko | 7:33.97 |
| LW2x [21] | Sophie MacKenzie Julia Edward | 6:48.56 | Lindsay Jennerich Patricia Obee | 6:50.41 | Huang Wenyi Pan Dandan | 6:53.40 |
| LW4x [22] | Mirte Kraaijkamp Elisabeth Woerner Maaike Head Ilse Paulis | 6:15.95 | Laura Dunn Sarah Pound Maia Simmonds Hannah Every-Hall | 6:19.54 | Katrin Thoma Judith Anlauf Wiebke Hein Leonie Pieper | 6:22.79 |
Para-roning
| Konkurrence: | Guld: | Tid | Sølv: | Tid | Bronze: | Tid |
| ASW1x [23] | Birgit Skarstein | 5:22.12 | Moran Samuel | 5:33.86 | Liudmila Vauchok | 5:39.10 |
| ASM1x [24] | Erik Horrie | 4:50.68 | Tom Aggar | 4:53.41 | Alexey Chuvashev | 4:58.96 |
| TAMix2x [25] | Gavin Bellis Kathryn Ross | 4:02.55 | Perle Bouge Stephane Tardieu | 4:05.11 | Josiane Lima Michel Gomes Pessanha | 4:07.54 |
| LTAMix2x [26] | Kateryna Morozova Dmytro Aleksieiev | 3:28.39 | Jeremy McGrath Kathleen Murdoch | 3:35.26 | Guylaine Marchand Antonie Jesel | 3:36.47 |
| LTAMix4+ [27] | Grace Clough Pam Relph Daniel Brown James Fox Oliver James | 3:20.45 | Jaclyn Smith Richard Vandegrift Zachary Burns Danielle Hansen Jennifer Sichel | 3:25.49 | Lucilla Aglioti Valentina Grassi Tommaso Schettino Omar Airolo Giuseppe Di Capua | 3:30.39 |
Konkurrencekoder
| singlescullere | dobeltscullere | dobbeltfirere | toer uden styrmand | firer uden styrmand | toer med styrmand | firer med styrmand | otter | |
|---|---|---|---|---|---|---|---|---|
| Mænd | M1x [1] | M2x [2] | M4x [3] | M2- [4] | M4- [5] | M2+ [6] | M8+ [7] | |
| Letvægt mænd | LM1x [8] | LM2x [9] | LM4x [10] | LM2- [11] | LM4- [12] | LM8+ [13] | ||
| Kvinder | W1x [14] | W2x [15] | W4x [16] | W2- [17] | W4- [18] | W8+ [19] | ||
| Letvægt kvinder | LW1x [20] | LW2x [21] | LW4x [22] | |||||
| AS kvinder | ASW1x [23] | |||||||
| AS mænd | ASM1x [24] | |||||||
| TA blandet | TAMix2x [25] | |||||||
| LTA blandet | LTAMix2x [26] | LTAMix4+ [27] |
- Tilpasset roning kategorier — AS: arme & skuldre (arms & shoulders), TA: krop & arme (trunk & arms), LTA: ben, krop og arme (legs, trunk, arms)
Resultat
| Placering | Land | Guld | Sølv | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 9 | |
| 2 | 4 | 4 | 2 | 10 | |
| 3 | 2 | 3 | 3 | 8 | |
| 2 | 3 | 3 | 8 | ||
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 4 | 2 | 7 | |
| 7 | 1 | 2 | 1 | 4 | |
| 8 | 1 | 1 | 0 | 2 | |
| 9 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 1 | 0 | 1 | 2 | ||
| 12 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 17 | 0 | 3 | 1 | 4 | |
| 18 | 0 | 2 | 0 | 2 | |
| 19 | 0 | 1 | 5 | 6 | |
| 20 | 0 | 1 | 1 | 2 | |
| 21 | 0 | 1 | 0 | 1 | |
| 22 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 27 | 27 | 27 | 81 | |
Referencer
- M1x Results, WorldRowing.com
- M2x Results, WorldRowing.com
- M4x Results, WorldRowing.com
- M2- Results, WorldRowing.com
- M4- Results, WorldRowing.com
- M2+ Results, WorldRowing.com
- M8+ Results, WorldRowing.com
- LM1x Results, WorldRowing.com
- LM2x Results, WorldRowing.com
- LM4x Results, WorldRowing.com
- LM2- Results, WorldRowing.com
- LM4- Results, WorldRowing.com
- LM8+ Results, WorldRowing.com
- W1x Results, WorldRowing.com
- W2x Results, WorldRowing.com
- W4x Results, WorldRowing.com
- W2- Results, WorldRowing.com
- W4- Results, WorldRowing.com
- W8+ Results, WorldRowing.com
- LW1x Results, WorldRowing.com
- LW2x Results, WorldRowing.com
- LW4x Results, WorldRowing.com
- ASW1x Results, WorldRowing.com
- ASM1x Results, WorldRowing.com
- TAMix2x Results, WorldRowing.com
- LTAMix2x Results, WorldRowing.com
- LTAMix4+ Results, WorldRowing.com
Eksterne henvisninger
- Dansk Forening for Rosport
- Team Danmark Roning Arkiveret 27. august 2013 hos Wayback Machine
| | Infoboks uden skabelon Denne artikel har en infoboks dannet af en tabel eller tilsvarende. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.