Roning under sommer-OL 2008 - Toer kvinder
Konkurrencen i toer u. styrmand for kvinder er en af disciplinerne ved roning under Sommer-OL 2008 og bliver afholdt fra 9. til 16. august på Shunyi olympiske ro- og kajakstadion.
| Dato | Tid | Runde | |
|---|---|---|---|
| Lokal | Dansk | ||
| Lørdag, 9. august 2008 | 15:50-16:10 | 09:50-10:10 | Indledende heats |
| Mandag, 11. august 2008 | 17:20-17:40 | 11:20-11:40 | Opsamlingsheats |
| Torsdag, 14. august 2008 | 17:10-17:20 | 11:10-11:20 | Finale B |
| Lørdag, 16. august 2008 | 16:10-16:20 | 10:10-10:20 | Finale A |
| Roning under sommer-OL 2008 | ||
|---|---|---|
![]() | ||
| Singlesculler | mænd | kvinder |
| Toer u. styrmand | mænd | kvinder |
| Dobbeltsculler | mænd | kvinder |
| Letvægtsdobbeltsculler | mænd | kvinder |
| Firer u. styrmand | mænd | |
| Dobbeltfirer | mænd | kvinder |
| Otter | mænd | kvinder |
| Letvægtsfirer u. styrmand | mænd | |
Indledende heats
Kvalifikationsregler:
- 1 går videre til finale A (FA)
- 2+ går videre til opsamlingsheats (O)
1. heat
| Plac. | Roere | Land | Tid | Noter |
|---|---|---|---|---|
| 1 | Yuliya Bichyk, Natallia Helakh | 7:24.47 | FA | |
| 2 | Juliette Haigh, Nicola Coles | 7:31.45 | O1 | |
| 3 | Wu You, Gao Yulan | 7:32.50 | O2 | |
| 4 | Kim Crow, Sara Cook | 7:44.04 | O1 | |
| 5 | Zoe Hoskins, Sabrina Kolker | Båd under vægt | O2 |
2. heat
| Plac. | Roere | Land | Tid | Noter |
|---|---|---|---|---|
| 1 | Georgeta Andrunache, Viorica Susanu | 7:22.69 | FA | |
| 2 | Lenka Wech, Maren Derlien | 7:28.66 | O2 | |
| 3 | Louisa Reeve, Olivia Whitlam | 7:29.88 | O1 | |
| 4 | Portia McGee, Anne Cummins | 7:29.95 | O2 | |
| 5 | Inene Pascal-Pretre, Stephanie Dechand | 7:42.92 | O1 |
Opsamlingsheats
Kvalifikationsregler:
- 1-2 går videre til finale A (FA)
- 3+ går videre til finale B (FB)
1. opsamlingsheat
| Plac. | Roere | Land | Tid | Noter |
|---|---|---|---|---|
| 1 | Juliette Haigh, Nicola Coles | 7:32.64 | FA | |
| 2 | Louisa Reeve, Olivia Whitlam | 7:34.54 | FA | |
| 3 | Kim Crow, Sara Cook | 7:38.48 | FB | |
| 4 | Inene Pascal-Pretre, Stephanie Dechand | 7:41.87 | FB |
Finaler
Finale B
| Plac. | Roere | Land | Tid | Noter |
|---|---|---|---|---|
| 1 | Portia McGee, Anne Cummins | 7:33.17 | ||
| 2 | Inene Pascal-Pretre, Stephanie Dechand | 7:36.25 | ||
| 3 | Zoe Hoskins, Sabrina Kolker | 7:37.27 | ||
| 4 | Kim Crow, Sara Cook | 7:40.93 |
Finale A
| Plac. | Roere | Land | Tid | Noter |
|---|---|---|---|---|
| Georgeta Andrunache, Viorica Susanu | 7:20.60 | |||
| Wu You, Gao Yulan | 7:22.28 | |||
| Yuliya Bichyk, Natallia Helakh | 7:22.91 | |||
| 4 | Lenka Wech, Maren Derlien | 7:25.73 | ||
| 5 | Juliette Haigh, Nicola Coles | 7:28.80 | ||
| 6 | Louisa Reeve, Olivia Whitlam | 7:33.61 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
