Bobslæde under vinter-OL 2018 – Toer-bob kvinder
Toer-bob for kvinder i bobslæde under vinter-OL 2018 fant sted den 20. og 21. februar 2018 på Alpensia Sliding Centre nær Pyeongchang, Sydkorea.[1]
| Bobslæde under vinter-OL 2018 | ||
|---|---|---|
![]() | ||
| Toer | mænd | kvinder |
| Firer | mænd | |
Resultater
De første to omgange blev afholdt den 20. februar og de to sidste omgange blev afholdt den 21. februar 2018.[2]
| Nr. | Startnr. | Nation | Udøver | Omgang 1 | Omgang 2 | Omgang 3 | Omgang 4 | Totalt | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mariama Jamanka Lisa Buckwitz | 50.54 | 50.72 | 50.49 | 50.70 | 3:22.45 | – | ||
| 5 | Elana Meyers Taylor Lauren Gibbs | 50.52 TR | 50.81 | 50.46 TR | 50.73 | 3:22.52 | +0.07 | ||
| 4 | Kaillie Humphries Phylicia George | 50.72 | 50.88 | 50.52 | 50.77 | 3:22.89 | +0.44 | ||
| 4 | 8 | Stephanie Schneider Annika Drazek | 50.63 | 50.93 | 50.71 | 50.70 | 3:22.97 | +0.52 | |
| 5 | 7 | Jamie Greubel Poser Aja Evans | 50.59 | 50.99 | 50.59 | 50.85 | 3:23.02 | +0.57 | |
| 6 | 9 | Alysia Rissling Heather Moyse | 50.81 | 50.95 | 50.83 | 51.04 | 3:23.63 | +1.18 | |
| 7 | 13 | Christine de Bruin Melissa Lotholz | 50.94 | 50.91 | 50.75 | 51.29 | 3:23.89 | +1.44 | |
| 8 | 17 | Mica McNeill Mica Moore | 50.77 | 50.95 | 51.16 | 51.19 | 3:24.07 | +1.62 | |
| 9 | 12 | Sabina Hafner Rahel Rebsamen | 50.86 | 51.16 | 51.07 | 51.21 | 3:24.30 | +1.85 | |
| 10 | 14 | Christina Hengster Valerie Kleiser | 51.23 | 51.04 | 51.00 | 51.24 | 3:24.51 | +2.06 | |
| 11 | 15 | Elfje Willemsen Sara Aerts | 51.03 | 51.27 | 51.10 | 51.21 | 3:24.61 | +2.16 | |
| 12 | 11 | Nadezhda Sergeeva Anastasia Kocherzhova | 51.01 | 51.49 | 51.29 | 51.37 | 3:25.16 | +2.71 | |
| 13 | 20 | An Vannieuwenhuyse Sophie Vercruyssen | 51.24 | 51.28 | 51.53 | 51.20 | 3:25.25 | +2.80 | |
| 14 | 10 | Anna Köhler Erline Nolte | 51.21 | 51.20 | 51.46 | 51.41 | 3:25.28 | +2.83 | |
| 15 | 1 | Kim Yoo-ran Kim Min-seong | 51.24 | 51.20 | 51.32 | 51.55 | 3:25.31 | +2.86 | |
| 16 | 19 | Maria Constantin Andreea Grecu | 51.17 | 51.40 | 51.39 | 51.57 | 3:25.53 | +3.08 | |
| 17 | 3 | Alexandra Rodionova Yulia Belomestnykh | 51.29 | 51.47 | 51.41 | 51.55 | 3:25.72 | +3.27 | |
| 18 | 16 | Katrin Beierl Victoria Hahn | 51.49 | 51.41 | 51.51 | 51.43 | 3:25.84 | +3.39 | |
| 19 | 18 | Jazmine Fenlator-Victorian Carrie Russell | 51.29 | 51.50 | 51.83 | 51.32 | 3:25.94 | +3.49 | |
| 20 | 2 | Seun Adigun Akuoma Omeoga | 52.21 | 52.55 | 52.31 | 52.53 | 3:29.60 | +7.15 |
Referencer
- "Venues". www.pyeongchang2018.com/. Pyeongchang 2018 Olympic Organizing Committee for the 2018 Winter Olympics. Arkiveret fra originalen 17. februar 2018. Hentet 26. december 2017.
- "Final results" (PDF). Arkiveret fra originalen (PDF) 21. februar 2018. Hentet 21. november 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
