Engelske mestre i fodbold
De engelske mestre i fodbold er dem der vinder den højeste liga i England, som siden 1992 har været Premier League.
| Den engelske liga |
|---|
| English League (1888-1892) English League First Division (1892-1992)
Premier League (1992-) |
| Oprettet |
| 1888 |
| Antal hold |
| 20 (Siden 1995–96 sæsonen) |
| Nuværende mester |
| Manchester City (2022–23) |
| Land |
| England |
| Mest succesfulde klub |
| Manchester United (vundet 20 mesterskaber) |
The Football League (1888-1892)
Hold i fed spiller i den nuværende sæson Premier League 2023-24.
| År | Vinder (Antal titler) | Andenplads | Tredjeplads | Træner (antal titler) | Topscorer | Mål |
|---|---|---|---|---|---|---|
| 1888–89 | Preston North End | Aston Villa | Wolverhampton Wanderers | 21 | ||
| 1889–90 | Preston North End (2) | Everton | Blackburn Rovers | 24 | ||
| 1890–91 | Everton | Preston North End | Notts County | 26 | ||
| 1891–92 | Sunderland | Preston North End | Bolton Wanderers | 32 |
Football League First Division (1892-1992)
Hold i fed spiller i den nuværende sæson Premier League 2023-24.
| År | Vinder (Antal titler) | Andenplads | Tredjeplads | Træner (antal titler) | Topscorer | Mål |
|---|---|---|---|---|---|---|
| 1892–93 | Sunderland (2) | Preston North End | Everton | 31 | ||
| 1893–94 | Aston Villa | Sunderland | Derby County | 27 | ||
| 1894–95 | Sunderland (3) | Everton | Aston Villa | 22 | ||
| 1895–96 | Aston Villa (2) | Derby County | Everton |
|
20 | |
| 1896–97 | Aston Villa (3) | Sheffield United | Derby County | 22 | ||
| 1897–98 | Sheffield United | Sunderland | Wolverhampton Wanderers | 21 | ||
| 1898–99 | Aston Villa (4) | Liverpool | Burnley | 23 | ||
| 1899–00 | Aston Villa (5) | Sheffield United | Sunderland | 27 | ||
| 1900–01 | Liverpool | Sunderland | Notts County | 23 | ||
| 1901–02 | Sunderland (4) | Everton | Newcastle United | 18 | ||
| 1902–03 | The Wednesday | Aston Villa | Sunderland | 31 | ||
| 1903–04 | The Wednesday (2) | Manchester City | Everton | 20 | ||
| 1904–05 | Newcastle United | Everton | Manchester City | 22 | ||
| 1905–06 | Liverpool (2) | Preston North End | Sheffield Wednesday | 26 | ||
| 1906–07 | Newcastle United (2) | Bristol City | Everton | 30 | ||
| 1907–08 | Manchester United | Aston Villa | Manchester City | 27 | ||
| 1908–09 | Newcastle United (3) | Everton | Sunderland | 38 | ||
| 1909–10 | Aston Villa (6) | Liverpool | Blackburn Rovers | 30 | ||
| 1910–11 | Manchester United (2) | Aston Villa | Sunderland | 25 | ||
| 1911–12 | Blackburn Rovers | Everton | Newcastle United |
|
25 | |
| 1912–13 | Sunderland (5) | Aston Villa | Sheffield Wednesday | 30 | ||
| 1913–14 | Blackburn Rovers (2) | Aston Villa | Middlesbrough | 32 | ||
| 1914–15 | Everton (2) | Oldham Athletic | Blackburn Rovers | 35 | ||
| 1916-19 | Ligaen indstillet på grund af 1. Verdenskrig | |||||
| 1919–20 | West Bromwich Albion | Burnley | Chelsea | 37 | ||
| 1920–21 | Burnley | Manchester City | Bolton Wanderers | 38 | ||
| 1921–22 | Liverpool (3) | Tottenham Hotspur | Burnley | 31 | ||
| 1922–23 | Liverpool (4) | Sunderland | Huddersfield Town | 30 | ||
| 1923–24 | Huddersfield Town | Cardiff City | Sunderland | 28 | ||
| 1924–25 | Huddersfield Town (2) | West Bromwich Albion | Bolton Wanderers | 31 | ||
| 1925–26 | Huddersfield Town (3) | Arsenal | Sunderland | 43 | ||
| 1926–27 | Newcastle United (4) | Huddersfield Town | Sunderland | 37 | ||
| 1927–28 | Everton (3) | Huddersfield Town | Leicester City | 60 | ||
| 1928–29 | Sheffield Wednesday (3) | Leicester City | Aston Villa | 43 | ||
| 1929–30 | Sheffield Wednesday (4) | Derby County | Manchester City | 41 | ||
| 1930–31 | Arsenal | Aston Villa | Sheffield Wednesday | 49 | ||
| 1931–32 | Everton (4) | Arsenal | Sheffield Wednesday | 44 | ||
| 1932–33 | Arsenal (2) | Aston Villa | Sheffield Wednesday | 35 | ||
| 1933–34 | Arsenal (3) | Huddersfield Town | Tottenham Hotspur | 34 | ||
| 1934–35 | Arsenal (4) | Sunderland | Sheffield Wednesday | 42 | ||
| 1935–36 | Sunderland (6) | Derby County | Huddersfield Town | 39 | ||
| 1936–37 | Manchester City | Charlton Athletic | Arsenal | 33 | ||
| 1937–38 | Arsenal (5) | Wolverhampton Wanderers | Preston North End | 28 | ||
| 1938–39 | Everton (5) | Wolverhampton Wanderers | Charlton Athletic | 35 | ||
| 1939-46 | Ligaen indstillet på grund af 2. Verdenskrig | |||||
| 1946–47 | Liverpool (5) | Manchester United | Wolverhampton Wanderers | 37 | ||
| 1947–48 | Arsenal (6) | Manchester United | Burnley | 33 | ||
| 1948–49 | Portsmouth | Manchester United | Derby County | 25 | ||
| 1949–50 | Portsmouth (2) | Wolverhampton Wanderers | Sunderland | 25 | ||
| 1950–51 | Tottenham Hotspur | Manchester United | Blackpool | 30 | ||
| 1951–52 | Manchester United (3) | Tottenham Hotspur | Arsenal | 33 | ||
| 1952–53 | Arsenal (7) | Preston North End | Wolverhampton Wanderers | 24 | ||
| 1953–54 | Wolverhampton Wanderers | West Bromwich Albion | Huddersfield Town | 29 | ||
| 1954–55 | Chelsea | Wolverhampton Wanderers | Portsmouth | 27 | ||
| 1955–56 | Manchester United (4) | Blackpool | Wolverhampton Wanderers | 33 | ||
| 1956–57 | Manchester United (5) | Tottenham Hotspur | Preston North End | 38 | ||
| 1957–58 | Wolverhampton Wanderers (2) | Preston North End | Tottenham Hotspur | 36 | ||
| 1958–59 | Wolverhampton Wanderers (3) | Manchester United | Arsenal | 33 | ||
| 1959–60 | Burnley (2) | Wolverhampton Wanderers | Tottenham Hotspur | 32 | ||
| 1960–61 | Tottenham Hotspur (2) | Sheffield Wednesday | Wolverhampton Wanderers | 41 | ||
| 1961–62 | Ipswich Town | Burnley | Tottenham Hotspur |
|
33 | |
| 1962–63 | Everton (6) | Tottenham Hotspur | Burnley | 37 | ||
| 1963–64 | Liverpool (6) | Manchester United | Everton | 35 | ||
| 1964–65 | Manchester United (6) | Leeds United | Chelsea |
|
29 | |
| 1965–66 | Liverpool (7) | Leeds United | Burnley | 29 | ||
| 1966–67 | Manchester United (7) | Nottingham Forest | Tottenham Hotspur | 37 | ||
| 1967–68 | Manchester City (2) | Manchester United | Liverpool |
|
28 | |
| 1968–69 | Leeds United | Liverpool | Everton | 27 | ||
| 1969–70 | Everton (7) | Leeds United | Chelsea | 25 | ||
| 1970–71 | Arsenal (8) | Leeds United | Tottenham Hotspur | 28 | ||
| 1971–72 | Derby County | Leeds United | Liverpool | 33 | ||
| 1972–73 | Liverpool (8) | Arsenal | Leeds United | 28 | ||
| 1973–74 | Leeds United (2) | Liverpool | Derby County | 21 | ||
| 1974–75 | Derby County (2) | Liverpool | Ipswich Town | 21 | ||
| 1975–76 | Liverpool (9) | Queens Park Rangers | Manchester United | 23 | ||
| 1976–77 | Liverpool (10) | Manchester City | Ipswich Town |
|
25 | |
| 1977–78 | Nottingham Forest | Liverpool | Everton | 30 | ||
| 1978–79 | Liverpool (11) | Nottingham Forest | West Bromwich Albion | 24 | ||
| 1979–80 | Liverpool (12) | Manchester United | Ipswich Town | 23 | ||
| 1980–81 | Aston Villa (7) | Ipswich Town | Arsenal |
|
20 | |
| 1981–82 | Liverpool (13) | Ipswich Town | Manchester United | 26 | ||
| 1982–83 | Liverpool (14) | Watford | Manchester United | 27 | ||
| 1983–84 | Liverpool (15) | Southampton | Nottingham Forest | 32 | ||
| 1984–85 | Everton (8) | Liverpool | Tottenham Hotspur |
|
24 | |
| 1985–86 | Liverpool (16) | Everton | West Ham United | 30 | ||
| 1986–87 | Everton (9) | Liverpool | Tottenham Hotspur | 33 | ||
| 1987–88 | Liverpool (17) | Manchester United | Nottingham Forest | 26 | ||
| 1988–89 | Arsenal (9) | Liverpool | Nottingham Forest | 23 | ||
| 1989–90 | Liverpool (18) | Aston Villa | Tottenham Hotspur | 24 | ||
| 1990–91 | Arsenal (10) | Liverpool | Crystal Palace | 22 | ||
| 1991–92 | Leeds United (3) | Manchester United | Sheffield Wednesday | 29 | ||
Premier League (1992-)
Hold i fed spiller i den nuværende sæson Premier League 2023-24.
Total vindene klub titler
Der er 24 klubber som har vundet det engelske mesterskab.
Hold i fed spiller i den nuværende sæson Premier League 2023-24.
Noter
Referencer
| | Infoboks uden skabelon Denne artikel har en infoboks dannet af en tabel eller tilsvarende. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.