New Yorks guvernører
Dette er en liste over personer, der har været guvernør i delstaten New York.
| Nummer | Navn | Parti | Embedsperiode |
|---|---|---|---|
| 1. | George Clinton | Demokrat-republikaner | 1777-1795 |
| 2. | John Jay | Federalist | 1795-1801 |
| 3. | George Clinton | Demokrat-republikaner | 1801-1804 |
| 4. | Morgan Lewis | Demokrat-republikaner | 1804-1807 |
| 5. | Daniel D. Tompkins | Demokrat-republikaner | 1807-1817 |
| 6. | John Tayler | Demokrat-republikaner | 1817-1817 |
| 7. | DeWitt Clinton | Demokrat-republikaner | 1817-1822 |
| 8. | Joseph C. Yates | Demokrat-republikaner | 1823-1824 |
| 9. | DeWitt Clinton | Clintonrepublikaner | 1825-1828 |
| 10. | Nathaniel Pitcher | Demokrat-republikaner | 1828-1828 |
| 11. | Martin Van Buren | Demokrat | 1829-1829 |
| 12. | Enos T. Throop | Demokrat | 1829-1832 |
| 13. | William L. Marcy | Demokrat | 1833-1838 |
| 14. | William H. Seward | Whig | 1839-1842 |
| 15. | William C. Bouck | Demokrat | 1843-1844 |
| 16. | Silas Wright | Demokrat | 1845-1846 |
| 17. | John Young | Whig | 1847-1848 |
| 18. | Hamilton Fish | Whig | 1849-1850 |
| 19. | Washington Hunt | Whig | 1851-1852 |
| 20. | Horatio Seymour | Demokrat | 1853-1854 |
| 21. | Myron H. Clark | Republikaner | 1855-1856 |
| 22. | John Alsop King | Republikaner | 1857-1858 |
| 23. | Edwin D. Morgan | Republikaner | 1859-1862 |
| 24. | Horatio Seymour | Demokrat | 1863-1864 |
| 25. | Reuben Fenton | Republikaner | 1865-1868 |
| 26. | John T. Hoffman | Demokrat | 1869-1872 |
| 27. | John Adams Dix | Republikaner | 1873-1874 |
| 28. | Samuel J. Tilden | Demokrat | 1875-1876 |
| 29. | Lucius Robinson | Demokrat | 1877-1879 |
| 30. | Alonzo B. Cornell | Republikaner | 1880-1882 |
| 31. | Grover Cleveland | Demokrat | 1883-1884 |
| 32. | David B. Hill | Demokrat | 1885-1891 |
| 33. | Roswell P. Flower | Demokrat | 1892-1894 |
| 34. | Levi P. Morton | Republikaner | 1895-1896 |
| 35. | Frank S. Black | Republikaner | 1897-1898 |
| 36. | Theodore Roosevelt | Republikaner | 1899-1900 |
| 37. | Benjamin B. Odell, Jr. | Republikaner | 1901-1904 |
| 38. | Frank W. Higgins | Republikaner | 1905-1906 |
| 39. | Charles Evans Hughes | Republikaner | 1907-1910 |
| 40. | Horace White | Republikaner | 1910-1910 |
| 41. | John Alden Dix | Demokrat | 1911-1912 |
| 42. | William Sulzer | Demokrat | 1913-1913 |
| 43. | Martin H. Glynn | Demokrat | 1913-1914 |
| 44. | Charles S. Whitman | Republikaner | 1915-1918 |
| 45. | Al Smith | Demokrat | 1919-1920 |
| 46. | Nathan Lewis Miller | Republikaner | 1921-1922 |
| 47. | Al Smith | Demokrat | 1923-1928 |
| 48. | Franklin D. Roosevelt | Demokrat | 1929-1932 |
| 49. | Herbert H. Lehman | Demokrat | 1933-1942 |
| 50. | Charles Poletti | Demokrat | 1942-1942 |
| 51. | Thomas Dewey | Republikaner | 1943-1954 |
| 52. | W. Averell Harriman | Demokrat | 1955-1958 |
| 53. | Nelson Rockefeller | Republikaner | 1959-1973 |
| 54. | Malcolm Wilson | Republikaner | 1973-1974 |
| 55. | Hugh Carey | Demokrat | 1975-1982 |
| 56. | Mario Cuomo | Demokrat | 1983-1995 |
| 57. | George Pataki | Republikaner | 1995-2006 |
| 58. | Eliot Spitzer | Demokrat | 2007-2008 |
| 59. | David Paterson | Demokrat | 2008-2011 |
| 60. | Andrew Cuomo | Demokrat | 2011-2021 |
| 61. | Kathy Hochul | Demokrat | 2021- |
Ikke at forveksle med Borgmestre i New York.

New Yorks segl
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
