Svømning under sommer-OL 1952
Svømning under sommer-OL 1952. Der blev konkurreret i elleve svømmediscipliner, seks for mænd og fem for damer, i Helsingfors 1952.

De olympiske ringe
Medaljer
![]() | |||||
|---|---|---|---|---|---|
| Nr. | Land | Guld | Sølv | Bronze | Totalt |
| 1. | 4 | 2 | 3 | 9 | |
| 2. | 4 | 2 | 1 | 7 | |
| 3. | 1 | 1 | 1 | 3 | |
| 4. | 1 | 0 | 0 | 1 | |
| 4. | 1 | 0 | 0 | 1 | |
| 6. | 0 | 3 | 0 | 3 | |
| 6. | 0 | 3 | 0 | 3 | |
| 8. | 0 | 0 | 2 | 2 | |
| 9. | 0 | 0 | 1 | 1 | |
| 9. | 0 | 0 | 1 | 1 | |
| 9. | 0 | 0 | 1 | 1 | |
| 9. | 0 | 0 | 1 | 1 | |
| Totalt | 11 | 11 | 11 | 33 | |
Herrer
100 m fri
| Plads | Udøver | Land | Tid |
|---|---|---|---|
| 1. | Clarke Scholes | 57.4 | |
| 2. | Hiroshi Suzuki | 57.4 | |
| 3. | Göran Larsson | 58.2 | |
| 4. | Toru Goto | 58.5 | |
| 5. | Géza Kádas | 58.6 | |
| 6. | Rex Aubrey | 58.7 |
Clarke Scholes satte ny OL-rekord i semifinalen med tiden 57,1 sek.
400 m fri
| Plads | Udøver | Land | Tid |
|---|---|---|---|
| 1. | Jean Boiteux | OR 4:30.7 | |
| 2. | Ford Konno | 4:31.3 | |
| 3. | Per-Olof Östrand | 4:35.2 | |
| 4. | Peter Duncan | 4:37.9 | |
| 5. | John Wardrop | 4:39.9 | |
| 6. | Wayne Moore | 4:40.1 |
1500 m fri
| Plads | Udøver | Land | Tid |
|---|---|---|---|
| 1. | Ford Konno | OR 18:30.3 | |
| 2. | Shiro Hashizume | 18:41.4 | |
| 3. | Tetsuo Okamoto | 18:51.3 | |
| 4. | James McLane | 18:51.5 | |
| 5. | Joseph Bernardo | 18:59.1 | |
| 6. | Yasuo Kitamura | 19:00.4 | |
100 m ryg
| Plads | Udøver | Land | Tid |
|---|---|---|---|
| 1. | Yoshinobu Oyakawa | OR 1:05.4 | |
| 2. | Gilbert Bozon | 1:06.2 | |
| 3. | Jack Taylor | 1:06.4 | |
| 4. | Allen Stack | 1:07.6 | |
| 5. | Pedro Galvão | 1:07.7 | |
| 6. | Robert Wardrop | 1:07.8 |
200 m bryst
| Plads | Udøver | Land | Tid |
|---|---|---|---|
| 1. | John Davies | OR 2:34.4 | |
| 2. | Bowen Stassforth | 2:34.7 | |
| 3. | Herbert Klein | 2:35.9 | |
| 4. | Nobuyasu Hirayama | 2:37.4 | |
| 5. | Takayoshi Kajikawa | 2:38.6 | |
| 6. | Jiro Nagasawa | 2:39.1 |
4x200 m fri
| Plads | Udøvere | Land | Tid |
|---|---|---|---|
| 1. | Wayne Moore Bill Woolsey Ford Konno James McLane | 8.31,1 OR | |
| 2. | Hiroshi Suzuki Yoshihiro Hamaguchi Toru Goto Teijiro Tanikawa | 8.33,5 | |
| 3. | Joseph Bernardo Aldo Eminente Alexandre Jany Jean Boiteux | 8.45,9 | |
| 4. | Lars Svantesson Göran Larsson Per-Olof Östrand Olle Johansson Rolf Olander | 8.46,8 | |
| 5. | László Gyöngyösi György Csordás Géza Kádas Imre Nyéki Gusztáv Kettesi | 8.52,6 | |
| 6. | Frank Botham Ronald Burns Thomas Welsh John Wardrop | 8.52,9 | |
Damer
100 m fri
| Plads | Udøver | Land | Tid |
|---|---|---|---|
| 1. | Katalin Szőke | 1:06.8 | |
| 2. | Hannie Termeulen | 1:07.0 | |
| 3. | Judit Temes | 1:07.1 | |
| 4. | Joan Harrison | 1:07.1 | |
| 5. | Joan Alderson | 1:07.1 | |
| 6. | Irma Heijting-Schuhmacher | 1:07.3 | |
Judit Temes satte ny OL-rekord i kvalifiseringen med tiden 1.05,5 min.
400 m fri
| Plads | Udøver | Land | Tid |
|---|---|---|---|
| 1. | Valéria Gyenge | OR 5:12.1 | |
| 2. | Éva Novák | 5:13.7 | |
| 3. | Evelyn Kawamoto | 5:14.6 | |
| 4. | Carolyn Green | 5:16.5 | |
| 5. | Ragnhild Andersen-Hveger | 5:16.9 | |
| 6. | Éva Székely | 5:17.9 | |
100 m ryg
| Plads | Udøver | Land | Tid |
|---|---|---|---|
| 1. | Joan Harrison | 1:14.3 | |
| 2. | Geertje Wielema | 1:14.5 | |
| 3. | Jean Stewart | 1:15.8 | |
| 4. | Joke de Korte | 1:15.8 | |
| 5. | Barbara Stark | 1:16.2 | |
| 6. | Gertrud Herrbruck | 1:18.0 | |
Geertje Wielema satte ny OL-rekord i kvalificeringen med tiden 1,13.8 min.
200 m bryst
| Plads | Udøver | Land | Tid |
|---|---|---|---|
| 1. | Éva Székely | OR 2:51.7 | |
| 2. | Éva Novák | 2:54.4 | |
| 3. | Helen Gordon | 2:57.6 | |
| 4. | Klára Killermann | 2:57.6 | |
| 5. | Jytte Hansen | 2:57.8 | |
| 6. | Maria Gavrisj | 2:58.9 | |
4x100 m fri
| Plads | Udøvere | Land | Tid |
|---|---|---|---|
| 1. | Ilona Novák Judit Temes Éva Novák Katalin Szőke | WR 4.24,4 | |
| 2. | Marie-Louise Linssen-Vaessen Koosje van Voorn Hannie Termeulen Irma Heijting-Schuhmacher | 4.29,0 | |
| 3. | Jacqueline LaVine Marilee Stepan Joan Alderson Evelyn Kawamoto | 4.30,1 | |
| 4. | Rita Larsen Mette Petersen Greta Andersen Ragnhild Andersen-Hveger | 4.36,2 | |
| 5. | Phyllis Linton Jean Botham Angela Barnwell Lillian Preece | 4.37,8 | |
| 6. | Marianne Lundquist Anita Andersson Maud Berglund Ingegärd Fredin | 4.39,0 | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
