Badminton under sommer-OL
Badminton havde sin debut ved sommer-OL 1992 og har været en del af programmet siden. 63 nationer har deltaget i OL i badminton konkurrencer. Det styres af Badminton World Federation.
| Badminton under sommer-OL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idrætsforbund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipliner | 5 (mænd: 2; kvinder: 2; blandet: 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lege | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medaljevindere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medaljeoversigt
| Placering | Land | Guld | Sølv | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Kina | 18 | 8 | 15 | 41 |
| 2 | Indonesien | 7 | 6 | 6 | 19 |
| 3 | Sydkorea | 6 | 7 | 6 | 19 |
| 4 | Danmark | 2 | 3 | 4 | 8 |
| 5 | Japan | 1 | 1 | 1 | 3 |
| 6 | Spanien | 1 | 0 | 0 | 1 |
| 7 | Malaysia | 0 | 6 | 2 | 8 |
| 8 | Storbritannien | 0 | 1 | 2 | 3 |
| 9 | Indien | 0 | 1 | 1 | 2 |
| 10 | Holland | 0 | 1 | 0 | 1 |
| 11 | Rusland | 0 | 0 | 1 | 1 |
Danske medaljer
Herresingle
- Guld:
- Poul-Erik Høyer Larsen 1 (1996)
- Viktor Axelsen 1 (2021)
- Bronze:
- Thomas Stuer-Lauridsen 1 (1992)
- Viktor Axelsen 1 (2016)
Herredouble
- Sølv:
- Mathias Boe 1 (2012)
- Carsten Mogensen 1 (2012)
Damesingle
- Sølv:
- Camilla Martin 1 (2000)
Damedouble
Sølv:
- Kamilla Rytter Juhl 1 (2016)
- Christinna Pedersen 1 (2016)
Mixeddouble
- Bronze:
- Jens Eriksen 1 (2004)
- Mette Schjoldager 1 (2004)
- Joachim Fischer 1 (2012)
- Christina Pedersen 1 (2012)
Deltagende nationer
Følgende nationer har deltaget i badminton konkurrencerne ved de Olympiske Lege. Tallene i tabellen viser antallet af badmintonspillere som blev sendt til et bestemt OL.
| Nation | 92 | 96 | 00 | 04 | 08 | 12 | 16 | År |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | |||||||
| 2 | 8 | 7 | 6 | 6 | 5 | 5 | 7 | |
| 2 | 1 | 2 | 2 | 4 | ||||
| 2 | 1 | 1 | 3 | |||||
| 1 | 1 | 2 | 2 | 4 | ||||
| 7 | 3 | 4 | 2 | 1 | 1 | 3 | 7 | |
| Brasilien | 2 | 1 | ||||||
| Brunei | 1 | 1 | ||||||
| Cupa | 1 | 1 | ||||||
| 6 | 7 | 6 | 7 | 4 | 4 | 2 | 7 | |
| 13 | 20 | 17 | 19 | 19 | 17 | 14 | 7 | |
| 6 | 5 | 5 | 4 | 8 | 4 | 6 | ||
| 2 | 2 | 2 | 3 | |||||
| 2 | 1 | |||||||
| 12 | 16 | 18 | 12 | 10 | 9 | 8 | 7 | |
| 1 | 1 | 2 | ||||||
| 2 | 1 | 2 | 3 | |||||
| 2 | 2 | 2 | 3 | 2 | 2 | 1 | 7 | |
| 4 | 2 | 3 | 3 | 2 | 2 | 2 | 7 | |
| 4 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | |
| 12 | 11 | 12 | 11 | 6 | 4 | 8 | 7 | |
| 2 | 1 | |||||||
| 1 | 1 | 1 | 1 | 1 | 5 | |||
| 5 | 3 | 4 | 5 | 3 | 4 | 7 | 7 | |
| 3 | 1 | 1 | 3 | |||||
| 3 | 1 | 1 | 1 | 4 | ||||
| 3 | 2 | 2 | 3 | 2 | 5 | 7 | 7 | |
| 13 | 20 | 19 | 14 | 11 | 9 | 10 | 7 | |
| 1 | 1 | |||||||
| 1 | 2 | 2 | 2 | 4 | ||||
| 1 | 1 | 2 | ||||||
| 1 | 1 | 1 | 3 | |||||
| 1 | 1 | |||||||
| 11 | 7 | 9 | 11 | 10 | 11 | 9 | 7 | |
| 2 | 1 | 2 | ||||||
| 6 | 7 | 6 | 9 | 9 | 6 | 8 | 7 | |
| 1 | 1 | |||||||
| 3 | 4 | 5 | 1 | 1 | 5 | |||
| 1 | 1 | 1 | 3 | |||||
| 3 | 5 | 8 | 4 | 1 | 3 | 6 | ||
| 4 | 2 | 2 | 3 | 4 | ||||
| 2 | 1 | 2 | ||||||
| 1 | 1 | 1 | 3 | |||||
| 1 | 1 | 1 | 2 | 4 | ||||
| 1 | 1 | |||||||
| 6 | 1 | 3 | 3 | 5 | 6 | 5 | 7 | |
| 2 | 1 | 1 | 2 | 2 | 2 | 6 | ||
| 1 | 1 | |||||||
| 5 | 3 | 2 | 2 | 6 | 4 | 6 | ||
| 2 | 1 | |||||||
| 3 | 1 | 3 | 5 | 4 | 2 | 6 | ||
| 1 | 1 | 2 | ||||||
| 1 | 1 | 1 | 3 | |||||
| 2 | 6 | 5 | 4 | 1 | 5 | |||
| 12 | 17 | 12 | 15 | 13 | 12 | 14 | 7 | |
| 2 | 2 | 2 | 2 | 2 | 5 | |||
| 1 | 1 | 2 | 1 | 4 | ||||
| 1 | 1 | 1 | 3 | |||||
| 8 | 10 | 6 | 3 | 1 | 1 | 1 | 7 | |
| 2 | 2 | 2 | 1 | 1 | 5 | |||
| 8 | 7 | 6 | 8 | 4 | 6 | 7 | 7 | |
| 1 | 1 | |||||||
| 1 | 1 | 2 | ||||||
| 1 | 1 | 2 | ||||||
| 3 | 3 | 2 | 2 | 3 | 5 | |||
| 2 | 1 | |||||||
| 6 | 3 | 1 | 2 | 5 | 3 | 7 | 7 | |
| 2 | 1 | 2 | 3 | |||||
| 1 | 1 | |||||||
| Nationer | 36 | 37 | 28 | 32 | 50 | 51 | 46 | 69 |
| År | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 7 |
Referencer
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
